Div 2 HC Race 4

NameBoatSail
Num
Bow
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
TUCKER, Rob Joan C99 1 1    11:27:130.6121:32:1356:260.6540.6540.626
TUCKER, Rhys Morning Star C157 2 2    11:26:190.6301:31:1957:320.6600.6600.640
CREEK, Andrew Duchess C21 3 3    11:36:430.5891:41:4359:550.5930.5930.590
ZADNIK, Alex Sarah C40 4 4    11:35:080.6021:40:081:00:170.6020.6020.602
CUNNINGHAM, Graham FIONA C81 5 5    11:39:130.6061:44:131:03:090.5780.5820.598
BAMFORD, Mal Harriet C125 6 7 SP  11:40:160.6001:45:161:03:100.5730.5760.592
BURTON, Graham Kitty Miller C126 7 7    11:42:250.6061:47:251:05:060.5610.5820.598
DAVIES, Stephen Claire C154 8 8    11:59:330.5402:04:331:07:150.4840.5180.533
GIBSON, Liz Mercury C22 9 9    11:57:430.5762:02:431:10:410.4910.5530.568
GRAY, Mark Elise C121 - 12 DNC  -0.594--0.5940.5940.594
CANTWELL, Michael Sally Anne C38 - 12 DNC  -0.548--0.5480.5480.548
DIPPERDOMENICO, Dino Merna Ruby C61 - 12 DNC  -1.094--1.0941.0941.094
CHRISTIE, ROBERT BLONDIE C15 - 12 DNC  -0.579--0.5790.5790.579
GOLDING, Michael Lucy C31 - 12 DNC  -0.594--0.5940.5940.594
DAY SNR, Owen Nyria C104 - 12 DNC  -0.636--0.6360.6360.636
CALLANDER, Andrew Avalon C91 - 12 DNC  -0.635--0.6350.6350.635
WEIR, Trevor Ruby Anne 145 - 12 DNC  -0.631--0.6310.6310.631

Start Date/Time27 Dec 2016 09:55


4 Mar 2017 14:46