Div 1 HC Race 8

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
GRIFFITHS, Bruce Phoenix C41 1 1    15:54:090.7701:24:091:04:480.8040.8040.781
CHESTER, Max Zephyr C2006 2 2    15:56:400.7621:26:401:06:020.7800.7800.768
CURRIE, David Bella C2016 3 3    15:50:160.8241:20:161:06:080.8430.8430.830
SMITH, Grant Nepean C08 4 4    15:54:040.7891:24:041:06:200.8050.8050.794
MILES, Cam Wagtail C86 5 5    15:49:270.8371:19:271:06:300.8510.8510.842
ANGUS, David Matilda C127 6 6    15:59:470.7421:29:471:06:370.7530.7530.746
VAUGHN, Ken Sorrento II C2011 7 7    15:52:540.8131:22:541:07:240.8160.8160.814
WILSON, Ross Beau C1998 8 8    15:59:350.7551:29:351:07:380.7550.7550.755
MCKEAND, Peter Sally C82 9 9    16:01:330.7431:31:331:08:010.7390.7390.742
MALKIN, Chris Cloudy Bay C94 10 10    16:04:590.7181:34:591:08:120.7120.7120.716
BREARLEY, Richard Jennifer C70 11 11    16:05:100.7171:35:101:08:140.7110.7110.715
HURLEY, Richard Kate C305 12 12    16:00:300.7571:30:301:08:310.7470.7470.754
RICHARDSON, Jeffrey Georgia C2015 13 13    15:55:490.7991:25:491:08:340.7880.7880.795
MULDER, Victor HUIA C36 14 14    16:08:160.6981:38:161:08:350.6880.6880.695
SOUTTER, James Lisa C71 15 15    16:06:300.7151:36:301:09:000.7010.7010.710
HART, Malcolm Jocelyn C2014 16 16    15:52:170.8411:22:171:09:120.8220.8220.835
GILLON, Amanda Whisper C92 17 17    16:03:250.7411:33:251:09:130.7240.7240.735
MITCHELL, Colin Rhapsody C1999 18 18    15:55:060.8151:25:061:09:210.7950.7950.808
COOKE, Phil Leeuwin C134 19 19    16:06:320.7561:36:321:12:590.7010.7260.746
CRITCHLEY, Howard Barra C2013 - 21 DNF  -0.775--0.7750.7750.775
HANNAH, Peter Ripple C27 - 32 DNC  -0.738--0.7380.7380.738
MANFIELD, Ollie Sorrento I C118 - 32 DNC  -0.774--0.7740.7740.774
MIGHELL, James Margarita C97 - 32 DNC  -0.795--0.7950.7950.795
SINN, Chris RIP C06 - 32 DNC  -0.791--0.7910.7910.791
HAYSOM, Sam Cheviot C87 - 32 DNC  -0.751--0.7510.7510.751
MACMILLAN, Andrew Tram RF18 - 32 DNC  -0.746--0.7460.7460.746
PARR, Wayne Darney C03 - 32 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 32 DNC  -0.786--0.7860.7860.786
DAY, Chris Minerva C48 - 32 DNC  -0.750--0.7500.7500.750
KAMER, David Surprise C14 - 32 DNC  -0.759--0.7590.7590.759
BECK, Max Mary Belle C116 - 32 DNC  -0.743--0.7430.7430.743

Start Date/Time28 Jan 2017 14:30


28 Jan 2017 17:28