Div 1 HC Race 2

Exit

NameBoatSail
Num
CtyStateClubFinish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Cam Miles Wagtail C86 Victoria SSCBC12:39:490.8311:09:4958:01 1 1    1.0840.8640.842
Jeffrey Richardson Georgia C2015 12:45:450.7961:15:451:00:18 2 2    0.9990.8280.807
Malcolm Hart Jocelyn C2014 12:48:390.8291:18:391:05:12 3 3    0.9620.8620.840
Bernie O'Hanlon Mystify C888 12:53:530.7921:23:531:06:26 4 4    0.9020.8240.803
Colin Mitchell Rhapsody C1999 12:54:530.7941:24:531:07:24 5 5    0.8910.8260.805
David Currie Bella C2016 12:55:520.8131:25:521:09:49 6 6    0.8810.8460.824
David Angus Matilda C127 13:05:300.7501:35:301:11:38 7 7    0.7920.7800.760
Ken Vaughn Sorrento II C2011 13:03:520.8061:33:521:15:39 8 8    0.8060.8060.806
Phil Cooke Leeuwin C134 13:11:540.7481:41:541:16:13 9 9    0.7420.7420.746
Howard Critchley Barra C2013 13:08:150.7811:38:151:16:44 10 10    0.7700.7700.777
Bruce Griffiths Phoenix C41 14/11/1713:10:200.7681:40:201:17:03 11 11    0.7540.7540.763
James Mighell Margarita C97 13:07:080.7981:37:081:17:31 12 12    0.7790.7790.792
Simon Lynch April C170 13:18:120.7311:48:121:19:06 13 14 TLE  0.6990.7020.721
Max Chester Zephyr C2006 13:15:590.7621:45:591:20:46 14 14 TLE  0.7140.7320.752
Richard Hurley Kate C305 13:16:320.7641:46:321:21:23 15 14 TLE  0.7100.7330.754
Richard Brearley Jennifer C70 13:24:320.7241:54:321:22:55 16 14 TLE  0.6610.7240.724
Peter Sydes C73 C73 13:24:140.7771:54:141:28:46 17 14 TLE  0.6620.7770.777
Trevor Neate Jessie C44 13:23:580.7881:53:581:29:48 18 14 TLE  0.6640.7880.788
Peter Hannah Ripple C27 -0.738-- - 23 DNC  0.7380.7380.738
Ollie Manfield Sorrento I C118 SSCBC-0.774-- - 23 DNC  0.7740.7740.774
Chris Sinn RIP C06 SSCBC-0.791-- - 23 DNC  0.7910.7910.791
Grant Smith Nepean C08 -0.778-- - 23 DNC  0.7780.7780.778
James Soutter Lisa C71 SSCBC-0.708-- - 23 DNC  0.7080.7080.708
Peter McKeand Sally C82 -0.748-- - 23 DNC  0.7480.7480.748
Sam Haysom Cheviot C87 SSCBC-0.751-- - 23 DNC  0.7510.7510.751
Victor Mulder HUIA C36 SSCBC-0.698-- - 23 DNC  0.6980.6980.698
Amanda Gillon Whisper C92 -0.741-- - 23 DNC  0.7410.7410.741
Andrew MacMillan Tram RF18 -0.746-- - 23 DNC  0.7460.7460.746
Chris Malkin Cloudy Bay C94 -0.706-- - 23 DNC  0.7060.7060.706
Wayne Parr Darney C03 -0.773-- - 23 DNC  0.7730.7730.773
Tim Phillips- Muriel C17 -0.786-- - 23 DNC  0.7860.7860.786
Chris Day Minerva C48 -0.740-- - 23 DNC  0.7400.7400.740
David Kamer Surprise C14 -0.759-- - 23 DNC  0.7590.7590.759
Ross Wilson Beau C1998 -0.755-- - 23 DNC  0.7550.7550.755
Max Beck Mary Belle C116 -0.733-- - 23 DNC  0.7330.7330.733
x x Camilla Rose C1992 -0.790-- - 23 DNC  0.7900.7900.790

Start Date/Time12 Mar 2017 11:30

Individual Race Results


Results by SailingResults.net  Created 14 Nov 2021 04:48