| Pl | Name | Boat | Sail Num | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Net Points |
|
| 1 | Walter HEELEY | Fish | 1575 | NSW/ACT | WSC | (4) | (46) UFD | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 62 | 12 | M |
| 2 | Nicholas COOPER | Beached Az | 1635 | WA | RFBYC/FSC | (12) | 1 | 3 | 5 | 6 | 4 | (11) | 7 | 8 | 1 | 7 | 65 | 42 | M |
| 3 | William ROGERS | Rocky | 1847 | NSW/ACT | WSC | 5 | 5 | (46) RET | 2 | 4 | 8 | 2 | 11 | (17) | 13 | 6 | 119 | 56 | M |
| 4 | Toby PHILLIPS | No Off Switch II | 1906 | SA | BSYC | 7 | 9 | 4 | 3 | 4 | 11 | 4 | (14) | (23) | 4 | 12 | 95 | 58 | M |
| 5 | Balthazar ROCHE | Paradise | 1931 | NSW/ACT | WSC/SSCBC | 3 | 4 | 2 | 6 | 10 | 9 | (46) UFD | 12 | (46) DNF | 9 | 5 | 152 | 60 | M |
| 6 | Charlie PURT | Sonic Boom | 1203 | WA | SoPYC | 11 | 2 | 6 | 9 | 2 | 6 | 3 | 17 | (21) | 7 | (36) | 120 | 63 | M |
| 7 | Seb TUCKER | Tuckerb0x | 1771 | NSW/ACT | Wsc | 7 | 12 | 7 | 4 | 3 | 3 | 5 | (19) | (19) | 3 | 19 | 101 | 63 | M |
| 8 | Luca DE GIOSA | 1920 | NSW/ACT | HHSC | 1 | 2 | 5 | 11 | 11 | 12 | 7 | 4 | (14) | 11 | (17) | 95 | 64 | M | |
| 9 | Leo GILLARD | 2525 | INTL-NC | SRC | 18 | 3 | 2 | 10 | 1 | (39) | 23 | 1 | 4 | (26) | 3 | 130 | 65 | M | |
| 10 | Jack MCGUIRE | Hijacked | 1936 | QLD | RQYS/SYC | 2 | 13 | 1 | (25) | 7 | 2 | (39) | 5 | 5 | 15 | 16 | 130 | 66 | M |
| 11 | Acklin STENT | Blue Bayou | 1907 | VIC | MMYC/MYC | (19) | (20) | 10 | 1 | 3 | 17 | 12 | 8 | 10 | 5 | 4 | 109 | 70 | M |
| 12 | Sijia DENG | Come ToGetHer | 1720 | NSW/ACT | HHSC | 15 | 6 | 3 | 8 | 2 | 14 | 6 | (29) | 13 | (31) | 8 | 135 | 75 | F |
| 13 | Emma TOMKINS | 1781 | NSW/ACT | HHSC | 5 | 5 | (26) | 5 | 6 | 5 | (25) | 23 | 2 | 17 | 14 | 133 | 82 | F | |
| 14 | Kalle GRAVARE | Vasa | 1929 | NSW/ACT | WSC | 9 | 14 | 12 | 6 | 8 | 10 | (46) DNF | (24) | 6 | 10 | 18 | 163 | 93 | M |
| 15 | Jayden WANG | Lion Fish | 1748 | NSW/ACT | RPAYC | (21) | 1 | 12 | 10 | 14 | (21) | 13 | 20 | 7 | 8 | 15 | 142 | 100 | M |
| 16 | Harriet BEHRENS | Tsunami | 1937 | QLD | RQYS | 4 | 15 | 9 | 2 | 7 | 26 | 18 | (46) RET | (30) | 12 | 10 | 179 | 103 | F |
| 17 | Reid MARTIN | Plan Sea | 1728 | QLD | PDSC | 6 | 4 | 13 | 20 | (22) | 15 | (22) | 10 | 11 | 21 | 9 | 153 | 109 | M |
| 18 | William HARRIS | The Windy City | 1932 | NSW/ACT | WSC | 13 | (46) UFD | 6 | 21 | 10 | 13 | (34) | 3 | 16 | 18 | 13 | 193 | 113 | M |
| 19 | Samuel DARBYSHIRE | Under The Radar | 1620 | QLD | RQYS | (43) | 17 | 10 | 8 | 18 | 18 | 9 | 13 | 9 | (45) | 22 | 212 | 124 | M |
| 20 | Cameron UNDERWOOD | Voyager | 1001 | TAS | RYCT | 17 | 16 | 7 | 4 | 9 | 19 | 20 | 14 SCP | (24) | 24 | (44) | 198 | 130 | M |
| 21 | Lucy LIN | Nautilus | 1938 | NSW/ACT | WSC | 13 | 3 | 14 | 19 | 15 | (22) | 19 | (22) | 22 | 6 | 21 | 176 | 132 | F |
| 22 | Tate CANTWELL | PR2 | 1860 | VIC | SSCBC | 1 | (46) UFD | 8 | 7 | 12 | 7 | 8 | 26 | (39) | 37 | 30 | 221 | 136 | M |
| 23 | Zachary TAIT | Like A Boss | 1743 | NSW/ACT | RPAYC TASC NSC B16s | 16 | 6 | (46) RET | 12 | 16 | 20 | 15 | 6 | 27 | (40) | 25 | 229 | 143 | 12yo M |
| 24 | Kirra HOWELL | Shift | 1882 | NSW/ACT | HHSC | 19 | 8 | 5 | 15 | 5 | 27 | (37) | 15 | (37) | 25 | 27 | 220 | 146 | F |
| 25 | Tom GRIFFITHS | Lazy Sunday | 1744 | NSW/ACT | HHSC | 26 | 16 | 17 | 7 | (28) | 16 | (31) | 21 | 20 | 20 | 11 | 213 | 154 | M |
| 26 | Samuel SMITH | Every 1s a Winner | 1870 | VIC | SYC | 15 | 11 | 24 | 11 | 11 | 23 | 16 | 25 | 28 | (36) | (38) | 238 | 164 | M |
| 27 | Louis LE PEUTREC | No Name | 9888 | INTL | SRC | 14 | 10 | (46) RET | 15 | 12 | (42) | 35 | 46 DNE | 17 SCP | 19 | 1 | 257 | 169 | M |
| 28 | Oliver JOHNSON | Spooky Island | 1854 | SA | BSYC | 27 | 23 | 14 | 3 | 5 | 24 | 10 | (39) | 36 | 28 | (40) | 249 | 170 | M |
| 29 | Harry COOPER | Nauti Buoy | 1904 | WA | RFBYC/FSC | 25 | 27 | 16 | 9 | 17 | (28) | 26 | 16 | (29) | 14 | 28 | 235 | 178 | 11yo M |
| 30 | Emerald JACOBSEN | Psari | 1846 | NSW/ACT | WSC | 2 | 14 | 11 | 14 | 25 | 30 | (36) | 33 | 26 | (35) | 24 | 250 | 179 | F |
| 31 | Lavinia LIU | Sailfish | 1866 | NSW/ACT | ROAYC | 8 | 10 | 9 | 16 | 20 | (44) | (41) | 27 | 32 | 30 | 33 | 270 | 185 | F |
| 32 | George PILKINGTON | Sendin It | 1825 | TAS | RYCT | 34 | 15 | 8 | 12 | 14 | 32 | 27 | 18 | (41) | 29 | (41) | 271 | 189 | M |
| 33 | Myles PHILLIPS | Myles ahead | 1523 | SA | BSYC | 27 | 11 | 17 | 14 | 17 | (36) | 17 | (37) | 31 | 23 | 32 | 262 | 189 | M |
| 34 | Hamilton ZHAO | n/a | 1640 | NSW/ACT | WSC | 6 | 22 | 4 | 31 | 26 | (45) | 38 | (40) | 18 | 22 | 23 | 275 | 190 | 12yo M |
| 35 | Stirling MARSHALL | Mad Dog | 1844 | VIC | AWSC and SYC | 22 | 18 | 21 | 17 | 9 | 33 | 14 | (43) | (38) | 27 | 35 | 277 | 196 | M |
| 36 | Ollie MORRIS | Divine wind | 1822 | SA | BSYC | 20 | (46) DNF | 20 | 16 | 19 | 34 | 29 | (38) | 25 | 16 | 20 | 283 | 199 | M |
| 37 | Fred CANTWELL | Flash As | 1859 | VIC | SSCBC | 10 | 7 | 25 | 18 | 23 | 29 | (46) DNF | 31 | 33 | (39) | 29 | 290 | 205 | 12yo M |
| 38 | Yufu WANG | UFO | 1930 | NSW/ACT | RPAYC | 11 | (46) DSQ | 13 | 22 | 24 | 37 | 28 | 30 | 15 | (41) | 26 | 293 | 206 | M |
| 39 | Milton LI | Faster Than A Bullet | 1559 | NSW/ACT | HHSC | 9 | 36 | 32 | 13 | 20 | 25 | 40 | (42) | 12 | (42) | 39 | 310 | 226 | M |
| 40 | Theo ALTSON | Blue October | 1801 | VIC | SSCBC | 10 | 17 | 18 | 24 | 15 | 35 | (46) DNF | 41 | (42) | 34 | 34 | 316 | 228 | 12yo M |
| 41 | Finn WALKER | Wallygator | 1715 | QLD | RQYS | (42) | 12 | 16 | 22 | 23 | 40 | 21 | 32 | (46) DNF | 38 | 31 | 323 | 235 | M |
| 42 | Sam WATTERS | Watts Up | 1394 | SA | BSYC | 40 | 13 | 15 | 13 | 13 | 41 | 33 | 28 | 40 | (44) | (42) | 322 | 236 | M |
| 43 | Lincoln DAVEY | SeaStar | 1504 | TAS | RYCT | 32 | 32 | 18 | 18 | 8 | 38 | 32 | 36 | (43) | 33 | (45) | 335 | 247 | M |
| 44 | Cleo PATERSON | Ripple | 1792 | SA | BSYC | 16 | 20 | 28 | 19 | 34 | 31 | 30 | 35 | 35 | (43) | (43) | 334 | 248 | F |
| 45 | Thomas PITT | Storm Petrel | 1827 | TAS | RYCT | (42) | 31 | 11 | 33 | 13 | (43) | 24 | 34 | 34 | 32 | 37 | 334 | 249 | M |
| Pl | Name | Boat | Sail Num | State | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Net Points |
|
| 1 | Luca VON BIBRA | Nuclear | 1604 | QLD | RQYS | (43) | 23 | 32 | 27 | 16 | 2 | 4 | 10 | 16 | 9 | 182 | 139 | M | |
| 2 | Jessica HIGGINS | Shaggy | 1885 | SA | BSYC | 25 | (46) UFD | 30 | 17 | 21 | 29 | 1 | 2 | 3 | 13 | 187 | 141 | F | |
| 3 | Aurelia WILSON | Gust Rider | 1941 | NSW/ACT | RSYS | 20 | 26 | (33) | 26 | 22 | 10 | 15 | 4 | 20 | 10 | 186 | 153 | F | |
| 4 | Axel RYVES | Axolotl | 1633 | NSW/ACT | HHSC | (39) | 9 | 27 | 35 | 34 | 9 | 17 | 1 | 10 | 14 | 195 | 156 | 12yo M | |
| 5 | Jayden EPARI | Charter | 1740 | WA | RFBYC | 29 | 19 | 21 | 28 | (30) | 11 | 8 | 18 | 21 | 4 | 189 | 159 | M | |
| 6 | Lachlan PRIOR | Marlin | 1307 | TAS | RYCT / SBSC | 23 | (37) | 20 | 20 | 36 | 13 | 3 | 8 | 1 | 36 | 197 | 160 | M | |
| 7 | Connor GRANT | N/A -Chartered Boat | 1291 | WA | FSC | 8 | 22 | 30 | 32 | (33) | 12 | 20 | 16 | 18 | 2 | 193 | 160 | M | |
| 8 | Joy SHEN | 921 | VIC | SYC | 33 | 7 | 23 | 30 | 30 | 3 | (46) DNF | 5 | 26 | 6 | 209 | 163 | F | ||
| 9 | Summer NEWMAN | Summer Vibes | 1899 | SA | BSYC | 18 | 25 | 31 | 21 | (32) | 14 | 6 | 14 SCP | 9 | 26 | 196 | 164 | F | |
| 10 | Alexander EYLES | Windrush Tsunami | 287 | WA | FSC | 26 | (27) | 22 | 23 | 21 | 7 | 19 | 7 | 25 | 21 | 198 | 171 | 12yo M | |
| 11 | Heidi SINCLAIR-HILL | Flying Saucer | 1364 | NSW/ACT | WSC | 3 | 28 | 25 | 36 | 38 | 27 | (46) DNF | 3 | 4 | 16 | 226 | 180 | F | |
| 12 | Lily-May WELLER | Fishy | 1304 | WA | FSC | 37 | 26 | 28 | 25 | 25 | 20 | (46) DNF | 23 | 5 | 1 | 236 | 190 | F | |
| 13 | Theophile DORCHIES | 9292 | INTL-NC | SRC | 35 | 28 | 35 | (41) | 35 | 16 | 5 | 28 | 6 | 3 | 232 | 191 | M | ||
| 14 | Lyla GREENWOOD | 1909 | QLD | RQYS SYC | 17 | 21 | 35 | 38 | 35 | 1 | (46) DNF | 11 | 19 | 17 | 240 | 194 | F | ||
| 15 | Alexander WALKER | Sunrise | 1685 | QLD | RQYS | 28 | 39 | 19 | 36 | (40) | 4 | 13 | 17 | 29 | 11 | 236 | 196 | 12yo M | |
| 16 | Meii YOU | Deeper Water | 1549 | NSW/ACT | WSC | 28 | 31 SCP | 15 | 29 | 27 | 5 | 31 | 22 | (36) | 9 SCP |
233 | 197 | F | |
| 17 | Orlando WATTS | Salty | 1745 | NSW/ACT | RSYS | (39) | 31 | 36 | 32 | 27 | 18 | 7 | 15 | 23 | 8 | 236 | 197 | M | |
| 18 | Jake WHITTON | Hotshot 2 | 1754 | SA | LBSC | (35) | 35 | 29 | 33 | 29 | 6 | 21 | 20 | 7 | 30 | 245 | 210 | M | |
| 19 | Gary ZHU | Raptor | 1606 | NSW/ACT | RPAYC | (38) | 30 | 24 | 30 | 19 | 19 | 28 | 26 | 17 | 22 | 253 | 215 | M | |
| 20 | Harry CREAK | Excalibur | 1383 | VIC | IHYC | 31 | 8 | 23 | 44 | 31 | (46) UFD | 29 | 6 | 27 | 19 | 264 | 218 | M | |
| 21 | Asher WILLIAMS | Sea Me | 1316 | WA | SoPYC | 29 | (40) | 19 | 26 | 24 | 17 | 2 | 38 | 30 | 35 | 260 | 220 | M | |
| 22 | Amiya KATTERA | 4698 | INTL-NZ | Glendowie BC | 14 | 38 | 29 | 27 | (40) | 21 | 30 | 14 | 38 | 12 | 263 | 223 | 12yo F | ||
| 23 | Ali KERNAGHAN | Shark Finn | 1236 | NSW/ACT | RSYS | 21 | 30 | 34 | 24 | 26 | 28 | 9 | 19 | 39 | (40) | 270 | 230 | M | |
| 24 | Erik RYDIN | Ship Happens | 506 | VIC | SYC | 33 | 18 | (46) UFD | 35 | 46 DNC | 15 | 12 | 32 | 11 | 32 | 280 | 234 | M | |
| 25 | Samantha ARCHER | Meteor | 785 | TAS | SBSC | 30 | 33 | (37) | 34 | 18 | 23 | 26 | 36 | 22 | 15 | 274 | 237 | F | |
| 26 | Lila DONNELLAN | Meerkat | 1569 | VIC | MYC | 37 | 33 | (40) | 34 | 37 | 8 | 23 | 29 | 13 | 28 | 282 | 242 | F | |
| 27 | Lachlan WHITTON | Boaty McBoatface | 1794 | SA | LBSC | 22 | 24 | 31 | 29 | 32 | (46) UFD | 16 | 22 SCP | 31 | 39 | 292 | 246 | M | |
| 28 | Dylan EPARI | Charter | 1486 | WA | RFBYC | 30 | 19 | 38 | 41 | (46) DNF | 25 | 32 | 25 | 32 | 7 | 295 | 249 | 12yo M | |
| 29 | Maxwell BOULTON | Trumpcard | 1868 | QLD | RQYS | (44) | 24 | 36 | 28 | 28 | 26 | 14 | 41 | 37 | 20 | 298 | 254 | M | |
| 30 | Cleo MCLAY | LOKI | 1669 | NSW/ACT | HHSC | 23 | (46) UFD | 27 | 37 | 37 | 46 UFD | 22 | 37 | 8 | 24 | 307 | 261 | F | |
| 31 | Malawa HEALE | SHARKY | 1732 | VIC | MYC | 34 | 35 | 33 | 31 | 31 | 24 | 10 | 40 | (41) | 31 | 310 | 269 | 11yo M | |
| 32 | Hannes MOELLER | Rusty Anchor | 1857 | WA | FSC | 24 | (46) DSQ | 22 | 23 | 46 RET | 46 UFD | 24 | 21 | 40 | 23 | 315 | 269 | M | |
| 33 | Angus JOHNSTON | Cosby Sweater | 1670 | TAS | RYCT | (40) | 37 | 39 | 37 | 39 | 30 | 18 | 31 | 2 | 37 | 310 | 270 | 12yo M | |
| 34 | Charles BALL | 1808 | NSW/ACT | WSC | 36 | 34 | 37 | (39) | 29 | 35 | 11 | 24 | 35 | 29 | 309 | 270 | M | ||
| 35 | Enyu JOHN YIN | 1395 | NSW/ACT | WSC | 12 | 29 | 38 | 42 | 41 | 32 | (46) DNF | 30 | 15 | 38 | 323 | 277 | M | ||
| 36 | Harley PATERSON | Pump | 1442 | SA | BSYC | 38 | 29 | 43 | (46) DNF | 46 DNC | 33 | 46 DNF | 27 | 12 | 18 | 338 | 292 | 12yo M | |
| 37 | Xavier JAMES | Shark Fin | 999 | TAS | RYCT | (46) DNF | 43 | 26 | 46 DNC | 46 DNC | 34 | 46 DNF | 13 | 24 | 34 | 358 | 312 | 12yo M | |
| 38 | Bay ROCHE | Diva | 1925 | NSW/ACT | WSC/SSCBC | 36 | 36 | 42 | 40 | 36 | 36 | (46) DNF | 35 | 14 | 41 | 362 | 316 | F | |
| 39 | Lily ZAHAB | Swan Lake | 1833 | NSW/ACT | RSYS | (46) DNF | 34 | 40 | 40 | 39 | 39 | 25 | 42 | 33 | 33 | 371 | 325 | F | |
| 40 | Edward BROWN | Trippple Trubbble | 777 | VIC | MYC | 31 | (46) UFD | 34 | 39 | 42 | 31 | 46 DNF | 33 | 42 | 27 | 371 | 325 | M | |
| 41 | Jasper FIFIELD | Rolld Oats | 1916 | NSW/ACT | Rsys | 41 | 21 | 41 | 38 | 38 | 38 | 27 | (46) DNC | 46 DNC | 46 DNC |
382 | 336 | M | |
| 42 | James EDWARDS | The Kracken 2 | 1568 | VIC | MYC | 24 | 38 | 41 | (46) DNC | 46 DNC | 22 | 46 DNF | 43 | 34 | 42 | 382 | 336 | 12yo M | |
| 43 | Callum GRANT | N/A -Chartered Boat | 1113 | WA | FSC | 41 | 42 | 39 | 43 | 33 | 40 | (46) DNF | 39 | 43 | 25 | 391 | 345 | 12yo M | |
| 44 | Flynn HAMMEL | Ocean Spirit | 1910 | QLD | SYC | 32 | 41 | 42 | 45 | (46) DNC | 37 | 46 DNF | 44 SCP | 28 | 43 | 404 | 358 | M | |
| 45 | Archie MCQUILLEN | Twiga | 1237 | TAS | SBSC | (46) DNC | 32 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC |
446 | 400 | M |