Overall Results - Great Grand Masters
Pl | Name | Net Points | 1 | 2 | 3 | 4 | 5 |
1 | MONTAGUE, M WARD, K | 6 | 1 | 1 | (7) | 3 | 1 |
2 | MYERS, W BISESI, D | 10 | 4 | 4 | 1 | 1 | (25) |
3 | SANCHEZ, P SATTLER-AUGUSTIN, S | 15 | 2 | 2 | 3 | 8 | (25) |
4 | NELSON, P SULLIVAN, L | 15 | 7 | (25) | 4 | 2 | 2 |
5 | WALLACE, B PERKINS, K | 16 | 3 | 6 | 2 | 5 | (7) |
6 | LEO, S SMITH, S | 24 | 6 | 7 | 8 | (9) | 3 |
7 | PORTER, P MATHEWS, H | 27 | 5 | 12 | (25) | 4 | 6 |
8 | WHALEN, B SLAVICH, S | 27 | 8 | 8 | 6 | (23) | 5 |
9 | CASTER, P WHITE, T | 36 | 15 | 10 | 5 | 6 | (25) |
10 | HENSLER, R HENSLER, P | 43 | (13) | 13 | 11 | 10 | 9 |
11 | WILLIAMS, B SCHILTZ, J | 44 | 16 | (25) | 10 | 7 | 11 |
12 | LEMME, M FITZPATRICK, L | 44 | 9 | (15) | 12 | 11 | 12 |
13 | GLANDEN, J PAYNE, J | 45 | 14 | 3 | 15 | 13 | (25) |
14 | ROBERT, D BUONANNO, L | 47 | 11 | (25) | 14 | 18 | 4 |
15 | MACHADO, L BIANCARDI, E | 48 | 12 | 14 | 9 | (15) | 13 |
16 | SCOTT, W BROUWERS, N | 51 | 10 | 5 | 17 | 19 | (25) |
17 | WILL, R EBKEN, J | 55 | (23) | 11 | 16 | 20 | 8 |
18 | FLANIGAN, D FLOURNOY, B | 60 | (20) | 19 | 13 | 12 | 16 |
19 | DURAND DE GROSSOUVRE, B VAN THIEL, A | 61 | 17 | 17 | (22) | 17 | 10 |
20 | RIZZO, T MENAKER, D | 65 | (22) | 9 | 18 | 21 | 17 |
21 | SIMPSON, T SIMPSON, K | 69 | (21) | 20 | 21 | 14 | 14 |
22 | DINSDALE, J DINSDALE, L | 70 | 18 | 16 | 20 | 16 | (25) |
23 | LUNN, J LUNN, M | 71 | 19 | 18 | 19 | (24) | 15 |
24 | BEGLE, P SAPIKOWSKI, D | 84 | (24) | 21 | 23 | 22 | 18 |
Individual Race Results