|
Gold - Overall Results
Pl | Name | Sail Num | Bow Num | Club /Cty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net Points | 1 | BRENN ARMSTRONG | 12624 | 624 | | 2 | 1 | 5 | 8 | 1 | 3 | 1 | 5 | (16) | (14) | 2 | (10) | 1 | 2 |
|
|
|
| 31 | 2 | ADDISON NEWLAN | 12623 | 623 | | (15) | (18) | 1 | 1 | (13) | 9 | 4 | 1 | 10 | 3 | 7 | 2 | 2 | 3 |
|
|
|
| 43 | 3 | BINDY VITALES-JONES | 12638 | 91 | | 3 | (15) | 2 | 5 | 8 | 1 | 2 | (15) | 5 | 6 | 8 | 5 | (12) | 1 |
|
|
|
| 46 | 4 | HUDSON ARMSTRONG | 12579 | 579 | | 4 | 3 | (13) | 6 | (38) | 7 | 3 | 2 | 2 | (39) | 6 | 3 | 4 | 6 |
|
|
|
| 46 | 5 | PIA HOOPER | 12581 | 581 | | (17) | 5 | 8 | 2 | 3 | 4 | 7 | (14) | 3 | (34) | 5 | 9 | 3 | 4 |
|
|
|
| 53 | 6 | FLYNN WALFORD | 12641 | 641 | | 7 | 4 | (19) | 7 | 4 | 2 | (16) | 3 | 12 | (13) | 4 | 1 | 9 | 9 |
|
|
|
| 62 | 7 | EWAN BRAZLE | 12504 | 504 | NZ | 6 | (21) | 9 | 4 | 5 | 8 | (11) | 8 | 1 | 2 | 11 | 6 | 6 | (12) |
|
|
|
| 66 | 8 | RUSSELL HARRIS | 12547 | 547 | | 1 | 6 | 10 | (22) | 7 | 5 | 8 | 9 | 7 | 4 | 9 | 11 | (17) | (13) |
|
|
|
| 77 | 9 | NOAH KARANTONIS | 12631 | 631 | | 12 | 2 | 3 | 3 | (19) | 6 | (18) | 4 | 13 | 7 | 10 | (15) | 7 | 10 |
|
|
|
| 77 | 10 | KAISON PULS | 12506 | 506 | | (14) | 10 | 6 | 10 | 9 | (20) | 6 | 13 | (39) | 1 | 1 | 7 | 11 | 5 |
|
|
|
| 79 | 11 | ATLAS MILLER | 12634 | 634 | | 5 | 7 | (17) | (18) | 10 | 11 | 5 | 6 | 8 | 11 | (16) | 8 | 14 | 16 |
|
|
|
| 101 | 12 | ALICIA VAN DUREN | 11373 | 373 | | 10 | 9 | 11 | (16) | 6 | 12 | (15) | 7 | (25) | 8 | 14 | 14 | 5 | 7 |
|
|
|
| 103 | 13 | ANANDI CHANDAVARKAR | 12535 | 535 | INDIA | 9 | (23) | 22 | 11 | 2 | 13 | 10 | 17 | (27) | 5 | 3 | 12 | 10 | (23) |
|
|
|
| 114 | 14 | FINLEY SYMONDS | 12525 | 525 | | 8 | 11 | 15 | 15 | 11 | (19) | 9 | (24) | 9 | 9 | (19) | 13 | 16 | 8 |
|
|
|
| 124 | 15 | CORRADO DORRINGTON | 12584 | 584 | | (39) | 13 | 14 | 9 | 12 | 18 | (22) | 16 | (39) | 18 | 22 | 4 | 8 | 18 |
|
|
|
| 152 | 16 | FINN VAN DUREN | 11898 | 898 | | 20 | 8 | 20 | 20 | 17 | 16 | (23) | 11 | (39) | 16 | 12 | (25) | 15 | 11 |
|
|
|
| 166 | 17 | SAMUEL DALTON | 12640 | 640 | | 16 | 30 | (36) | (39) | (39) | 10 | 20 | 10 | 6 | 10 | 18 | 17 | 19 | 17 |
|
|
|
| 173 | 18 | CONNOR HARRIS | 12549 | 549 | | 23 | (39) | (25) | 24 | (34) | 17 | 13 | 19 | 4 | 15 | 15 | 21 | 13 | 19 |
|
|
|
| 183 | 19 | TOM HUGHES | 12582 | 582 | | 13 | 16 | 18 | 13 | 18 | (22) | 21 | (32) | 14 | 19 | 17 | 16 | (28) | 22 |
|
|
|
| 187 | 20 | REBECCA BEST | 12546 | 546 | | 25 | 22 | 21 | 19 | (26) | 23 | 19 | (26) | 11 | 12 | 13 | (27) | 18 | 15 |
|
|
|
| 198 | 21 | OCEANA OAKLEY | 11147 | 147 | | 11 | 17 | 23 | 14 | 16 | (24) | (28) | 21 | 18 | 17 | (29) | 24 | 23 | 14 |
|
|
|
| 198 | 22 | ZOE WEBB | 12613 | 613 | | (34) | (31) | 7 | 17 | 14 | 21 | 25 | 12 | 17 | 23 | 20 | (30) | 20 | 25 |
|
|
|
| 201 | 23 | TOBY MCKAVANAGH | 12532 | 532 | | 27 | 20 | 16 | 12 | (30) | 14 | 12 | 18 | (30) | 22 | 24 | 22 | (30.50) | 20 |
|
|
|
| 207 | 24 | DARCY BRINKMANN-GRAY | 10960 | 960 | | (30) | 12 | 4 | (29) | 20 | 26 | 14 | 22 | 15 | 20 | (31) | 23 | 27 | 29 |
|
|
|
| 212 | 25 | EMMA WEBB | 12619 | 619 | | (31) | (26) | 12 | (27) | 15 | 15 | 24 | 23 | 20 | 25 | 26 | 18 | 24 | 21 |
|
|
|
| 223 | 26 | HUGH HEALY | 11897 | 1897 | | 24 | 14 | (31) | 28 | 21 | 28 | (39) | 20 | (39) | 27 | 21 | 28 | 22 | 26 |
|
|
|
| 259 | 27 | LIA RAFART | 8054 | 54 | | 19 | 24 | 27 | (31) | 22 | (32) | 29 | 27 | 24 | (31) | 25 | 31 | 29 | 24 |
|
|
|
| 281 | 28 | LUCAS CUNNINGHAM | 12597 | 597 | | 22 | 33 | 24 | (36) | 28 | (35) | 31 | (35) | 26 | 21 | 30 | 20 | 30.50 | 27 |
|
|
|
| 292.50 | 29 | NOAH TILLER | 12557 | 557 | | (32) | 27 | (38) | 23 | 31 | 31 | 17 | 30 | 23 | 32 | 23 | 26 | (34) | 31 |
|
|
|
| 294 | 30 | LUKE CARRICK | 12497 | 497 | | 28 | 29 | 26 | 26 | 29 | 25 | (33) | 29 | 21 | (33) | 32 | 19 | 32 | (33) |
|
|
|
| 296 | 31 | ZAC DUNCANSON | 12636 | 636 | THAILAND | 26 | 19 | 32 | (34) | 32 | 27 | 26 | 25 | 29 | 24 | (34) | 32 | (37) | 34 |
|
|
|
| 306 | 32 | WOJTEK TARASEWICZ | 69420 | 420 | | 21 | 25 | 33 | 30 | 25 | 33 | (34) | (36) | 32 | 30 | 28 | (34) | 21 | 28 |
|
|
|
| 306 | 33 | EVAN COLLINS | 10897 | 897 | | 18 | 32 | 28 | 32 | (36) | 29 | 32 | 28 | (39) | 28 | 27 | 29 | 25 | (36) |
|
|
|
| 308 | 34 | CHARLIE VAN DER STRUYF | 10948 | 948 | | 33 | 28 | 29 | 21 | 24 | 30 | 30 | 33 | (39) | 29 | (36) | 36 | (38) | 32 |
|
|
|
| 325 | 35 | EMMA TALLIS | 12585 | 585 | | 29 | (35) | 30 | 25 | 23 | 34 | (37) | (39) | 28 | 26 | 33 | 35 | 33 | 30 |
|
|
|
| 326 | 36 | SARAH ATKINSON | 12524 | 524 | | (37) | 34 | 35 | 33 | 33 | (36) | 27 | 31 | 22 | 36 | (37) | 33 | 26 | 35 |
|
|
|
| 345 | 37 | AMEILIA TRACEY | 12628 | 628 | | 35 | (37) | (37) | (37) | 35 | 37 | 35 | 34 | 19 | 35 | 35 | 37 | 35 | 37 |
|
|
|
| 374 | 38 | JAMIE LIPPIATT | 12603 | 603 | | 36 | 36 | 34 | 35 | 27 | 38 | (39) | (39) | 31 | 37 | (39) | 39 | 36 | 38 |
|
|
|
| 387 | |