Division | Sail Num | Boat | Sailor | Club | State | Country |
Etchells | 1048 | Etchellente | Tony Hennessy | RBYC | Australia | |
Margaret Rowe Findlay | ||||||
Karen Johns | ||||||
Sue Cassidy | ||||||
Tony Hennessy | ||||||
Etchells | 1217 | Valhalla | John Brynjolfsson | USA Fleet 13 | United States | |
Etchells | 1448 | Andrew Pidden | RHKYC | Hong Kong | ||
Etchells | 1463 | 1463 | Ian Fleming | RHKYC | Hong Kong | |
Adam Parker Hryniewiecki | ||||||
Amy Hanley | ||||||
Isabel Phillips | ||||||
Etchells | 1473 | DanEgerous | John Dane III | Pass Christian Yacht Club | United States | |
Eric Doyle | ||||||
Bill Hardesty | ||||||
Etchells | 1519 | Rogue | Scott Kaufman | NYYC/ SIYC/ CYCA | USA | |
Gonzalo Ribeiro | ||||||
Hugo Rocha | ||||||
Carlos Robles | ||||||
Etchells | 885 | Moneyshot | Ben Leigh-Smith | SYC | Australia | |
Jabin Crisp | ||||||
Josh Torpy | ||||||
Etchells | 924 | Barry | Scott Walton | SYC | Australia | |
Connor Jeffries | ||||||
James Marshall | ||||||
Etchells | AU1392 | Thelastone | Steve Billingham | RSYS | Australia | |
Adrian Roche | ||||||
Todd Trevillion | ||||||
Etchells | AUS 1011 | Jukes of Hazzrd | Brendon Jukes | RBYC | Australia | |
Owen McMahon | ||||||
Nigel Jones | ||||||
Michael O'Brien | ||||||
Etchells | AUS 1119 | Northern Havoc | Geoff Masters | RSYS | Australia | |
Michael Morris | ||||||
Matthew Seidls | ||||||
Etchells | AUS 1131 | Katko racing | Paul Mckenzie | Geelong | Australia | |
Tony Mckenzie | ||||||
Emma Plasschaert | ||||||
Paul Mckenzie | ||||||
Etchells | AUS 1219 | Carabella IV | Maddy McLeay | RSYS | Australia | |
Charlie Alexander | ||||||
Lily Richardson | ||||||
Matilda Richardson | ||||||
Etchells | Aus 1278 | Pegasus | Grant Hudson | Royal Queensland Yacht Squadron | Australia | |
Brian Donovan | ||||||
Lucas Patrick | ||||||
Mitchell Kennedy | ||||||
Etchells | AUS 1486 | Magpie | Graeme Taylor | RSYS | Australia | |
Etchells | AUS 1487 | Jindivik | Toby Richardson | Metung Yacht Club | Australia | |
Sam King | ||||||
Michael Parkes | ||||||
Etchells | AUS 1524 | Tiger | Nigel Abbott | RGYC | Australia | |
Rod Hagebols | ||||||
Chris Manton | ||||||
Etchells | AUS 865 | Tamm Ha Tamm | Christian Boillot | RBYC | Australia | |
Esteban Franco | ||||||
philippe charret | ||||||
Etchells | AUS-1399 | THATS LIFE | Ian Crisp | RBYC | Australia | |
David Buckland | ||||||
Matt Jenkins | ||||||
Etchells | AUS-1485 | First Tracks | Peter Merrington | CYCA | Australia | |
Ian McKillop | ||||||
Willam Parker | ||||||
Etchells | AUS1026 | Flirtation | Jason Antill | RPAYC | Australia | |
Mark Crawford | ||||||
Scott O'Connor | ||||||
Etchells | AUS1082 | Lucy | Peter McNeill | LMYC | Australia | |
Peter Bellingham | ||||||
Andrew Smith | ||||||
Etchells | AUS1141 | Men’s Shirts Short Skirts | Peter Stubbings | RBYC | Australia | |
Dick Stephens | ||||||
Ross Melville | ||||||
Etchells | AUS1213 | 2107 Racing | Dave Taylor | RPAYC | Australia | |
Mark Hellyer | ||||||
Mat Butterworth | ||||||
Mat Butterworth | ||||||
Etchells | AUS1277 / 1245 | Mid Gybe Crisis | Eliza Ewart | RBYC | Australia | |
Josh Reid | ||||||
Cliff Gibson | ||||||
Etchells | AUS1291 | The Don | Donald Wilson | Gosford Sailing Club | Australia | |
Etchells | AUS1360 | Elusive | Jeff Rose | Metung | Australia | |
Rob Conn | ||||||
Mark Henger | ||||||
Etchells | AUS1361 | Surprise | Matthew Fisk | RSYS | Australia | |
Ryan Fisk | ||||||
Brett Sims | ||||||
Etchells | AUS1444 | Playing Around 3 | Peter Robson | RBYC | Australia | |
Tao Hsu | ||||||
Gink Yang | ||||||
Aaron Stead | ||||||
Etchells | AUS1447 | Avalon | Michael Bellingham | RSYS | Australia | |
Etchells | AUS1450 | African Queen | Jan Muysken | GSC | Australia | |
Gordon Maguire | ||||||
Sven Runow | ||||||
Etchells | AUS1466 | Tango | Chris Hampton | RBYC | Australia | |
Charlie Cumbley | ||||||
Sam Haines | ||||||
Etchells | AUS1478 | Triad2020 | John Bertrand | RBYC | Australia | |
Etchells | AUS1483 | Great White Hunter | david dunn | CYCA | Australia | |
sandy Higgins | ||||||
Peter Merrington | ||||||
Etchells | AUS1484 | LISA ROSE | Jack Abbott | RSYS | Australia | |
Etchells | AUS1488 | Matilda | Blake Robertson | Royal Geelong Yacht Club | Australia | |
Thomas Kelly | ||||||
William Kelly | ||||||
Etchells | AUS1518 | FLYING HIGHER | JEANNE-CLAUDE STRONG | CYCA RSYS | AUSTRALIA | |
SEVE JARVIN | ||||||
SAM NEWTON | ||||||
Etchells | AUS784 | Feng Shui | Andrew Perkins | METUNG Yacht Club | Australia | |
Etchells | AUS882 | Kelpie | Richard Smith | Metung Yacht Club | Australia | |
Toby Conn | ||||||
Bentley Conn | ||||||
Raf Heale | ||||||
Etchells | AUS890 | Menace XI | Nick Chapman | RBYC | Australia | |
John Collings | ||||||
Ben Solly | ||||||
Etchells | AUS932 | Karabos | Martin Naef | RPAYC | Australia | |
Lauchlan Wallace | ||||||
William Hough | ||||||
Richard (Dick) Parker | ||||||
Etchells | HKG 1482 | Racer CC | Mark Thornburrow | RHKYC | Hong Kong | |
Mike Huang | ||||||
Malcolm Page | ||||||
Julian Plante | ||||||
Etchells | USA 1494 | AMac | Andy Beadsworth | NHYC | USA | |
Jack Jakosky | ||||||
Brian Ledbetter | ||||||
Will Ryan | ||||||
Etchells | USA 1514 | Austin Sperry | St. Francis Yacht Club / Coral Reef Yacht Club | United States | ||
John Kostecki | ||||||
Noel Drennan |