| Division | Class | Sail Num | Boat | Sailor | Club | State | Country |
| Double Handed Entry | 29er | 2247 | Devil's Ballast | Alice Travlos | FSC, RFBYC & PDSC | ||
| Klara Travlos | |||||||
| Double Handed Entry | 29er | 2248 | Express Delivery | Harry Kornweibel | RFBYC | ||
| Phillip Peng | |||||||
| Double Handed Entry | 29er | 3050 | Pac man | Victoria Chernoff | SoPYC/FSC | ||
| Eloise Chernoff | |||||||
| Double Handed Entry | 29er | 3280 | Pinch of Salt | Finley Symonds | FSC | ||
| Alex Foley | |||||||
| Double Handed Entry | 49er | 7 | Royals | Mitch Mcleod | RFBYC | ||
| Roy Woodcock | |||||||
| Double Handed Entry | 49er | 863 | Lightning McQueen | Caitlin Elks | RFBYC | ||
| Benjamin Pearson | |||||||
| Double Handed Entry | 505 | 8817 | Tensing Norgay | Michael Duffield | FSC | ||
| To Be confirmed | |||||||
| Double Handed Entry | 505 | 9226 | The Wolf | Tessa Parkinson | FSC | ||
| Thor Schoenhoff | |||||||
| Double Handed Entry | 505 | 9264 | Pinch N Roll | Nicholas Mariani | FSC | ||
| Brandon Hargreaves | |||||||
| Double Handed Entry | 505 | 9273 | Magic Roundabout | Matt Hansen | FSC/RFBYC | ||
| Shane Attwell | |||||||
| Double Handed Entry | F18 | 1082 | Hot Fuzz Op: White Pointer | Dion Alston | JBSC | ||
| Jeanette Kinsey | |||||||
| Double Handed Entry | F18 | 330 | JSA Racing | Jared Eyles | JBSC | ||
| Suzanne Eyles | |||||||
| Double Handed Entry | F18 | 442 | Maverick | Cam Owen | NYC / RFBYC | ||
| Lachy Owen | |||||||
| Double Handed Entry | F18 | 575 | Haiku | Stephan van Blerk | MBSC | ||
| Adriana Jarrett | |||||||
| Double Handed Entry | F18 | 874 | Z3 | Mark Parker | JBSC | ||
| Annika Pennifold | |||||||
| Double Handed Entry | Nacra 15 | 53 | Rambler | Grace Morgan | GBYC | ||
| Markus Momsen | |||||||
| Double Handed Entry | Nacra 15 | 59 | Boat X | Liam Fowler | GBYC | ||
| Ruby Colman | |||||||
| Double Handed Entry | Nacra 15 | 61 | Kachow | Alexander Eyles | MBSC | ||
| Juliet Jarrett | |||||||
| Double Handed Entry | NACRA 15 | 63 | Nine Lives | Mia Waters | EBYC, DYC | ||
| Henri Bellanger | |||||||
| Single Handed Entry | Contender | 2237 | Black Tie | Simon Barwood | RFBYC | ||
| Single Handed Entry | Finn | 183 | Matchbox | Chris Pratt | RPYC | ||
| Single Handed Entry | Hansa Liberty | 3382 | Barracuda | Robert Crofts | RFBYC | ||
| Single Handed Entry | Hansa Liberty | 3572 | Glaukon | Jayden Bosveld | RFBYC | ||
| Single Handed Entry | Hansa Liberty | 3575 | Sea La Vie | Susette Evans | PRSC/RFBYC | ||
| Single Handed Entry | ILCA 4 | 11 | Ace of hearts | Kai Nakayama | FSC/SoPYC | ||
| Single Handed Entry | ILCA 4 | 196900 | Knot Locked In | Seraphina Townson | FSC/RFBYC | ||
| Single Handed Entry | ILCA 4 | 202706 | It'll Be Alright | William Whitehead | RFBYC | ||
| Single Handed Entry | ILCA 4 | 202934 | Mako | Celina Trinh | RPYC | ||
| Single Handed Entry | ILCA 4 | 216151 | Stripe | Seth Till | SoPYC/FSC | ||
| Single Handed Entry | ILCA 4 | 225577 | Lord of the wind | Nicholas Cooper | RFBYC/FSC | ||
| Single Handed Entry | ILCA 6 | 156761 | Backyard Gymset | Jadon Wong | RPYC | ||
| Single Handed Entry | ILCA 6 | 210169 | Aqua Loco | Craig Williams | SoPYC | ||
| Single Handed Entry | ILCA 6 | 211551 | Go with the Flow | Thomas Cooper | RFBYC/FSC | ||
| Single Handed Entry | ILCA 6 | 216226 | Hughmungess | Hugh Healy | RFBYC/FSC | ||
| Single Handed Entry | ILCA 6 | 218745 | Beeracuda | David Luketina | SoPYC/FSC | ||
| Single Handed Entry | ILCA 6 | 219892 | Cheeky | Robyn Tutty | RPYC | ||
| Single Handed Entry | ILCA 7 | 190347 | Red Rocket | Patrick Scally | FSC | ||
| Single Handed Entry | ILCA 7 | 211556 | Gone Sailing | Samuel Hart | FSC | ||
| Single Handed Entry | ILCA 7 | 226571 | No Clew | Luke Carrick | FSC/SoPYC | ||
| Single Handed Entry | ILCA 7 | 5 | Fleming | Leo Boucher | AYC/NYYC/SSA/SFNY | ||
| Single Handed Entry | ILCA 7 | 8 | The Rock | Robert Meek | AYC / SFNY | ||
| Single Handed Entry | ILCA4 | 214428 | Voodoo | Rhys Williams | SoPYC | ||
| Single Handed Entry | iQFOiL | 060 | Mach11 | Piers Brinkmann-Gray | FSC/RFBYC | ||
| Single Handed Entry | iQFOiL | 062 | Aviothic | Darcy Brinkmann-Gray | FSC/RFBYC | ||
| Single Handed Entry | iQFOiL | 19 | Mach10 | Jonas Moeller | FSC | ||
| Single Handed Entry | iQFOiL | 605 | Need More Cupcakes | Jack Brazier | FSC | ||
| Single Handed Entry | iQFOiL Junior | 081 | TBA | Fabio Moeller | FSC | ||
| Single Handed Entry | iQFOiL Junior | 167 | TBA | Hannes Moeller | FSC | ||
| Single Handed Entry | OK Dinghy | 21 | Slingshot | Scott Olsen | FSC | ||
| Single Handed Entry | OK Dinghy | 47 | Fortuna | Brendon Green | FSC, SOPYC | ||
| Single Handed Entry | OK Dinghy | 757 | Total Recall | Dean Dixon | GBYC | ||
| Single Handed Entry | OK Dinghy | 761 | IC | Dennis Dixon | SoPYC | ||
| Single Handed Entry | OK Dinghy | 785 | Bella | Anthony Galante | SoPYC | ||
| Single Handed Entry | OK Dinghy | 81D | Baseline | David Meehan | FSC | ||
| Single Handed Entry | Open Skiff | 10221 | Trim | Zavier Potter | WYC | ||
| Single Handed Entry | Open Skiff | 12579 | Skiffariffic | Charlie Wenn | EFYC | ||
| Single Handed Entry | Open Skiff | 12710 | Cerberus | Bobbi Barrett | SOPYC | ||
| Single Handed Entry | Open Skiff | 12842 | Bictory | Lucy Smith | EFYC | ||
| Single Handed Entry | Open Skiff | 13319 | Splish Splash | Lachie Batt | MBSC | ||
| Single Handed Entry | Open Skiff | 13358 | Tigerlily | Angelisa Piesse | RFBYC/SCYC | ||
| Single Handed Entry | Open Skiff | 13365 | Bicachu | Ophelia Beck | SoPYC | ||
| Single Handed Entry | Open Skiff | 13397 | The Doctor | Giorgio Sommacal | RFBYC | ||
| Single Handed Entry | open skiff | 13575 | foremantor | Zachary Munns | RFBYC | ||
| Single Handed Entry | OPen Skiff Intermediate | 10245 | Jasmin | Jack Korbl | RFBYC | ||
| Single Handed Entry | OPen Skiff Intermediate | 12556 | Bictonite | Ronan Batt | MBSC | ||
| Single Handed Entry | OPen Skiff Intermediate | 12612 | BicOz | Kelsey Smith | EFYC | ||
| Single Handed Entry | OPen Skiff Intermediate | 8114 | The Flying Penguin | Charlie Jeapes | MOFSC | ||
| Single Handed Entry | Open Skiff Open | 11403 | Diddly Squat | Lucy Sawyer | RFBYC | ||
| Single Handed Entry | Open Skiff Open | 12623 | Skiff Marks | Alby Foster | EFYC | ||
| Single Handed Entry | Open Skiff Open | 13816 | Nemo | Isabelle Hobson | RFBYC | ||
| Single Handed Entry | Optimist | 1291 | Storm Boy | Connor Grant | FSC/SOPYC | ||
| Single Handed Entry | Optimist | 1316 | Sea Me Too | Asher Williams | SoPYC | ||
| Single Handed Entry | Optimist | 1500 | Low Key | Lauchlan Naylor | RFBYC / FSC | ||
| Single Handed Entry | Optimist | 1516 | Salty | Dylan Epari | RFBYC | ||
| Single Handed Entry | Optimist | 1520 | Infinity | Ollie Harry | FSC | ||
| Single Handed Entry | Optimist | 1740 | No Pressure | Jayden Epari | RFBYC | ||
| Single Handed Entry | Optimist | 1861 | Firebolt | Massimo Guidotti | FSC | ||
| Single Handed Entry | Optimist | 190 | Windrush Tsunami | Blake Harkin | FSC | ||
| Single Handed Entry | Optimist | 1903 | Cookie Monster | Jordan Harkin | FSC | ||
| Single Handed Entry | Optimist | 1904 | Lord of the Wind | Harry Cooper | RFBYC/FSC | ||
| Single Handed Entry | Optimist | 1905 | Beached Az | Callum Grant | FSC | ||
| Single Handed Entry | Optimist | 246 | Turbo tib | Jacques Burling | FSC | ||
| Single Handed Entry | Optimist | 327 | Nauti Cool | Caitlin Grant | FSC | ||
| Single Handed Entry | Optimist | 457 | Popeye | Noa Ploumis | FSC | ||
| Single Handed Entry | OPTIMIST | 457 | POPEYE | NOA PLOUMIS | FSC | ||
| Single Handed Entry | Optimist | 529 | Mercury | Humphrey Hager | RFBYC | ||
| Single Handed Entry | Optimist Intermediate | 1203 | Shark Bite | Audrey Cameron | FSC | ||
| Single Handed Entry | Optimist Intermediate | 1518 | TOP MARK | Lauchy Marks | FSC | ||
| Single Handed Entry | Optimist Intermediate | 219 | The Hammerhead | Nate O'Hehir | FSC | ||
| Single Handed Entry | Optimist Intermediate | 220 | Sea Maven | Amy Cameron | FSC | ||
| Single Handed Entry | Optimist Intermediate | 680 | Lihir 2 | Hector Campbell-Sloan | FSC | ||
| Single Handed Entry | Optimist Intermediate | 799 | Cyclano | Connor Reynolds | FSC | ||
| Single Handed Entry | Optimist Open | 1304 | Bubbles | Lily-May Weller | FSC | ||
| Single Handed Entry | Optimist Open | 325 | Enchante | Alice Cameron | FSC | ||
| Single Handed Entry | Optimist Open | 503 | Banana Boat | Matthew Sanders | RPYC | ||
| Single Handed Entry | Optimist Open | 508 | UFO | Adeline Sanders | RPYC | ||
| Single Handed Entry | RS Aero | 2781 | Aeroplane | Jordy Bellegarde | EFYC | ||
| Single Handed Entry | RS Aero | 3090 | Sombraero | Mia Anastazjew | MOFSC/EFYC | ||
| Single Handed Entry | RS Aero | 3476 | Gambaero | Billie McCracken | EFYC | ||
| Single Handed Entry | RS Aero | 393 | Invader Zim | Ella Maesepp | WYC | ||
| Single Handed Entry | RS Aero | 3992 | Rock Star | Nathan Rock | NYC | ||
| Single Handed Entry | RS Aero | 3999 | Mint Aero | Harriet Mellor | EFYC | ||
| Single Handed Entry | RS Aero | 4690 | Flaero | Finn Manning | EFYC | ||
| Single Handed Entry | RS Aero | 4691 | HabanAero | Maria-Luisa Ojeda | EFYC | ||
| Single Handed Entry | RS Aero | 4749 | Flight | Edward Bannerman | EFYC | ||
| Single Handed Entry | RS Aero | 4779 | Taeropin | Simon McCracken | EFYC | ||
| Single Handed Entry | Wind Foil | 1113 | Squid Launher | Monte Dowdall | RPYC | ||
| Single Handed Entry | Windsurfer LT | 10 | Blt | Jay Wild | WWA | ||
| Single Handed Entry | Windsurfer LT | 1496 | 1496 | Craig Bell | MBSC | ||
| Single Handed Entry | Windsurfer LT | 26 | 26 | Denis Jones | WCAA | ||
| Single Handed Entry | Windsurfer LT | 31 | 31 | Tim Gourlay | WWA | ||
| Single Handed Entry | Windsurfer LT | 366 | Lucy | Mike Galvin | CYC | ||
| Single Handed Entry | Windsurfer LT | 3701 | Senor | Brad Hiles | SOPYC | ||
| Single Handed Entry | Windsurfer LT | 399 | Wanny1 | Peter Holton | LT Nomads | ||
| Single Handed Entry | WINDSURFER LT | 403 | SWAMP RAT | PJ Backshall | FSC | ||
| Single Handed Entry | Windsurfer LT | 410 | Poppy | Laurie Huck | EFYC | ||
| Single Handed Entry | Windsurfer LT | 795 | - | Gordon Salvage | WWA | ||
| Triple Handed Entry | LW Sharpie | 873 | Blacksun | Marty Sale | MBSC | ||
| Patrick Schurmann | |||||||
| James Williams | |||||||
| Triple Handed Entry | LW Sharpie | 901 | Blatantly Obvious | Vernon Tidy | EFYC | ||
| Joel Matthews | |||||||
| Alan Tidy | |||||||
| Triple Handed Entry | LW Sharpie | 909 | All Scoobed Out | Joshua Preston | EFYC | ||
| Matt Jenkins | |||||||
| Kylie Swallow | |||||||
| Triple Handed Entry | LW Sharpie | 915 | Dont Poke the Bear | Conor Smith | EFYC | ||
| Daniel Bower | |||||||
| Guy Naylor | |||||||
| Triple Handed Entry | LW Sharpie | 934 | Sideshow Bob | Mark nagle | EFYC | ||
| Stephen Hall | |||||||
| Glenn Tweedie | |||||||
| Triple Handed Entry | LW Sharpie | 936 | atomicblonde | Shannon Wright | MBSC | ||
| Craig Mann | |||||||
| David Nixon | |||||||
| Triple Handed Entry | Sharpie | 904 | Hoo Roo | Danny O'Byrne | EFYC | ||
| Chloe Back | |||||||
| Mitch Stone | |||||||
| Triple Handed Entry | Sharpie | 911 | Girt | James Heggart | EFYC | ||
| Nick Heggart | |||||||
| Coel Renfrey | |||||||
| Triple Handed Entry | Sharpie | 922S | Out of date | Luke Abbott | MBSC | ||
| Kaiella Taylor/ Grant Abbott (day 2) | |||||||
| Kieren Abbott | |||||||
| Triple Handed Entry | Sharpie | 923 | The Usual Suspects | David Lightfoot | EFYC | ||
| Owen Ready | |||||||
| Peter Ivanac | |||||||
| Triple Handed Entry | sharpie | 940 | The Muppet Show | David Mann | MBSC | ||
| Jack Joyner | |||||||
| Ona Rafart | |||||||
| Triple Handed Entry | Sharpie | 948 | Doggy Style | Byron Renfrey | EFYC | ||
| Michael Foster | |||||||
| Grant Olsen |