Division | Entries | Overall Results | Race Results | |||||||||||
Sep 29 | 30 | Oct 1 | ||||||||||||
Bic Techno 293 | ||||||||||||||
Bic Techno Plus | ||||||||||||||
Flying 11 | ||||||||||||||
Int 29er | ||||||||||||||
Int 420 | ||||||||||||||
Laser 4.7 | ||||||||||||||
Laser Radial | ||||||||||||||
Nacra 15 | ||||||||||||||
NS14 | ||||||||||||||
Open Bic Gold | ||||||||||||||
Open Bic Silver | ||||||||||||||
Optimist Green Fleet | ||||||||||||||
Optimist Intermediate | ||||||||||||||
Optimist Open | ||||||||||||||
Sabot 1 Up |