Division | Entries | Overall Results | Race Results | |||||||||||||||
May 6 | 27 | Jun 3 | 9 | 10 | ||||||||||||||
29er | ||||||||||||||||||
49erFX | ||||||||||||||||||
420 | ||||||||||||||||||
B14 | ||||||||||||||||||
Cadet | ||||||||||||||||||
Laser 4.7 | ||||||||||||||||||
Laser Radial | ||||||||||||||||||
Laser Standard | ||||||||||||||||||
Minnow | ||||||||||||||||||
Minnow Int | ||||||||||||||||||
Open Bic | ||||||||||||||||||
Opti Open | ||||||||||||||||||
Opti Int | ||||||||||||||||||
Pacer | ||||||||||||||||||
Tasar | ||||||||||||||||||
Sabre | ||||||||||||||||||
WASZP | ||||||||||||||||||
Couta Div 1 PHS | ||||||||||||||||||
Couta Div 2 PHS | ||||||||||||||||||
F18 | ||||||||||||||||||
Tornado | ||||||||||||||||||
Viper | ||||||||||||||||||
Mossies |