Division | Entries | Overall Results | Race Results | ||||||||||
Dec 3 | 4 | ||||||||||||
Catamaran Single Person (A class) | |||||||||||||
Catamaran Single Person (Other) | |||||||||||||
Catamaran Two Person | |||||||||||||
49er / 49erFX | |||||||||||||
Flying Dutchman | |||||||||||||
420 / 470 / 505 | |||||||||||||
29er | |||||||||||||
RS | |||||||||||||
Laser 4.7 | |||||||||||||
Laser Radial | |||||||||||||
Dinghies 1-Up | |||||||||||||
Dinghies 2-Up | |||||||||||||
2.4mR | |||||||||||||
Optimist | |||||||||||||
O'Pen Bic | |||||||||||||
Hansa 303 |