Division | Entries | Overall Results | Race Results | |||||||||||||||||
May 29 | Jun 19 | 26 | Jul 24 | Aug 7 | 28 | |||||||||||||||
Optimist Gold | ||||||||||||||||||||
Optimist Silver | ||||||||||||||||||||
O'pen BIC Gold | ||||||||||||||||||||
O'pen BIC Silver | ||||||||||||||||||||
Mirror | ||||||||||||||||||||
420 | ||||||||||||||||||||
29er | ||||||||||||||||||||
Laser 4.7 | ||||||||||||||||||||
Laser Radial | ||||||||||||||||||||
Laser Standard | ||||||||||||||||||||
Contender | ||||||||||||||||||||
RS Feva | ||||||||||||||||||||
RS Aero |
Results and Media releases are available via email. To register [ click here.] | |
Twitter updates for the event are available. To follow the event on Twitter [ click here.] |