Division | Entries | Groups | Overall Results | Race Results | ||||||||||||||||||||
Dec 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
Liberty | ||||||||||||||||||||||||
Men's Kiteboard | Qualifying | |||||||||||||||||||||||
Final | ||||||||||||||||||||||||
Women's Kiteboard | Qualifying | |||||||||||||||||||||||
Final | ||||||||||||||||||||||||
Kite - Breaker to Beacon | ||||||||||||||||||||||||
Foiling Kiteboard | ||||||||||||||||||||||||
Int. Optimist | Qualifying | |||||||||||||||||||||||
Silver | ||||||||||||||||||||||||
Gold | ||||||||||||||||||||||||
Minnow | ||||||||||||||||||||||||
Int. Cadet | ||||||||||||||||||||||||
Laser 4.7 | ||||||||||||||||||||||||
Laser Radial Men | ||||||||||||||||||||||||
420 | ||||||||||||||||||||||||
29er | ||||||||||||||||||||||||
Bic Techno | ||||||||||||||||||||||||
FX Open | ||||||||||||||||||||||||
Int. OK Dinghy | ||||||||||||||||||||||||
International 505 | ||||||||||||||||||||||||
Viper |
Results and Media releases are available via email. To register [ click here.] |