Division | Entries | Groups | Overall Results | Race Results | |||||||||||||||||||||
Dec 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||
470M | |||||||||||||||||||||||||
470W | |||||||||||||||||||||||||
49er | |||||||||||||||||||||||||
49FX | |||||||||||||||||||||||||
Finn | |||||||||||||||||||||||||
Laser | |||||||||||||||||||||||||
Radial | |||||||||||||||||||||||||
Nacra 17 | |||||||||||||||||||||||||
RSX M | |||||||||||||||||||||||||
RSX W | |||||||||||||||||||||||||
2.4mR | |||||||||||||||||||||||||
SKUD | |||||||||||||||||||||||||
29er | |||||||||||||||||||||||||
420 | |||||||||||||||||||||||||
Cadet |
| ||||||||||||||||||||||||
OK Dinghy | |||||||||||||||||||||||||
Optimist | Qualifying | ||||||||||||||||||||||||
Gold | |||||||||||||||||||||||||
Laser 4.7 | |||||||||||||||||||||||||
Radial M | |||||||||||||||||||||||||
Liberty | |||||||||||||||||||||||||
Minnow | |||||||||||||||||||||||||
Multihull | |||||||||||||||||||||||||
Kiteboard M | |||||||||||||||||||||||||
Kiteboard W |