Division | Entries | Overall Results | Race Results | |||||||||||||
Dec 13 | 14 | 15 | 16 | |||||||||||||
49er | ||||||||||||||||
49er FX / FX Open | ||||||||||||||||
470 Men | ||||||||||||||||
470 Women | ||||||||||||||||
Finn | ||||||||||||||||
Laser Standard | ||||||||||||||||
Laser Radial | ||||||||||||||||
Laser 4.7 | ||||||||||||||||
Int 29er | ||||||||||||||||
Int 420 | ||||||||||||||||
Optimist Open | ||||||||||||||||
Optimist Intermediate | ||||||||||||||||
Nacra 15 | ||||||||||||||||
Nacra 17 | ||||||||||||||||
OK Dinghy | ||||||||||||||||
Bic Techno 293 | ||||||||||||||||
Bic Techno Plus | ||||||||||||||||
Waszp | ||||||||||||||||
2.4mR | ||||||||||||||||
SKUD | ||||||||||||||||
Hansa 303 Single | ||||||||||||||||
Hansa 303 Double |