Div 1 HC Race 3

NameBoatSail
Num
CtyStateClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Richard Hurley Kate C305 1 1    14:24:220.7541:24:221:03:370.7810.7810.763
Malcolm Hart Jocelyn C2014 2 2    14:15:480.8401:15:481:03:400.8690.8690.850
Bernie O'Hanlon Mystify C888 3 3    14:20:280.8031:20:281:04:370.8190.8190.808
Cam Miles Wagtail C86 Victoria SSCBC 4 4    14:17:210.8421:17:211:05:080.8520.8520.845
Bruce Griffiths Phoenix C41 14/11/17 5 5    14:25:250.7631:25:251:05:100.7720.7720.766
David Currie Bella C2016 6 6    14:19:140.8241:19:141:05:170.8320.8320.827
Ken Vaughn Sorrento II C2011 7 7    14:21:460.8061:21:461:05:540.8060.8060.806
Grant Smith Nepean C08 8 8    14:25:450.7781:25:451:06:430.7690.7690.775
David Angus Matilda C127 9 9    14:28:110.7601:28:111:07:010.7470.7470.756
Jeffrey Richardson Georgia C2015 10 10    14:23:070.8071:23:071:07:050.7930.7930.802
Phil Cooke Leeuwin C134 11 11    14:30:370.7461:30:371:07:360.7270.7270.740
James Mighell Margarita C97 12 12    14:26:230.7921:26:231:08:250.7630.7630.782
Colin Mitchell Rhapsody C1999 13 13    14:26:020.8051:26:021:09:150.7660.7730.794
Howard Critchley Barra C2013 14 14    14:29:350.7771:29:351:09:360.7360.7460.767
Tim Phillips- Muriel C17 15 15    14:28:370.7861:28:371:09:390.7440.7550.776
Richard Brearley Jennifer C70 16 16    14:38:220.7241:38:221:11:130.6700.6950.714
Max Chester Zephyr C2006 17 17    14:34:440.7521:34:441:11:140.6960.7220.742
Peter Hannah Ripple C27 - 20 DNC  -0.738--0.7380.7380.738
Ollie Manfield Sorrento I C118 SSCBC - 20 DNC  -0.774--0.7740.7740.774
Chris Sinn RIP C06 SSCBC - 20 DNC  -0.791--0.7910.7910.791
James Soutter Lisa C71 SSCBC - 20 DNC  -0.708--0.7080.7080.708
Peter McKeand Sally C82 - 20 DNC  -0.748--0.7480.7480.748
Sam Haysom Cheviot C87 SSCBC - 20 DNC  -0.751--0.7510.7510.751
Victor Mulder HUIA C36 SSCBC - 20 DNC  -0.698--0.6980.6980.698
Amanda Gillon Whisper C92 - 20 DNC  -0.741--0.7410.7410.741
Andrew MacMillan Tram RF18 - 20 DNC  -0.746--0.7460.7460.746
Chris Malkin Cloudy Bay C94 - 20 DNC  -0.706--0.7060.7060.706
Wayne Parr Darney C03 - 20 DNC  -0.773--0.7730.7730.773
Chris Day Minerva C48 - 20 DNC  -0.740--0.7400.7400.740
David Kamer Surprise C14 - 20 DNC  -0.759--0.7590.7590.759
Ross Wilson Beau C1998 - 20 DNC  -0.755--0.7550.7550.755
Max Beck Mary Belle C116 - 20 DNC  -0.733--0.7330.7330.733
x x Camilla Rose C1992 - 20 DNC  -0.790--0.7900.7900.790
Simon Lynch April C170 - 20 DNC  -0.721--0.7210.7210.721
Peter Sydes C73 C73 - 20 DNC  -0.777--0.7770.7770.777
Trevor Neate Jessie C44 - 20 DNC  -0.788--0.7880.7880.788

Start Date/Time25 Mar 2017 13:00