OTB Autumn Series Race 3

NameClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
MCMAHON, Owen Laser Radial 196444 1 1    15:21:27118.524:2720:38
TALACKO, Jan Laser Radial 166788 2 2    15:22:06118.525:0621:11
BARTL, Tom Laser 4.7 206395 3 3    15:24:06125.027:0621:41
PATTERSON, Neil 2.4mR AUS38 4 4    15:28:26130.031:2624:11
TEDSTONE, Beth 29er 1533 - 33 DNC  -96.5--
POULTON, Andrew RS100 AUS245 - 33 DNC  -106.0--
MCPHAIL, Tony Laser Radial 208808 - 33 DNC  -118.5--
WALSH, Ben Laser 4.7 155665 - 33 DNC  -125.0--
PARKS, Michael RS Feva 5471 - 33 DNC  -125.0--
LYONS, Stuart RS100 AUS376 - 33 DNC  -106.0--
COLEMAN, Peter RS100 AUS496 - 33 DNC  -106.0--
TYLER, Joel 420 51024 - 33 DNC  -115.0--
CHAPMAN, Harrison 420 54573 - 33 DNC  -115.0--
TEDSTONE, Simon Pacer RBYC2 - 33 DNC  -127.5--
PROVIS, Huw Pacer RBYC6 - 33 DNC  -127.5--
HOFFMAN, Zeb 29er AUS637 - 33 DNC  -96.5--
HEATH, Brett RS100 AUS436 - 33 DNC  -106.0--
JOHNSON, Luke 29er 1530 - 33 DNC  -96.5--
GALLAND, Josh 29er AUS1000 - 33 DNC  -96.5--
WILLIAMSON, David RS100 AUS371 - 33 DNC  -106.0--
KENNEDY, Paul RS100 AUS417 - 33 DNC  -106.0--
TEMBY, David RS100 AUS415 - 33 DNC  -106.0--
PROVIS, Amber Pacer RBYC1 - 33 DNC  -127.5--
GEAVES, Peter 2.4mR AUS31 - 33 DNC  -130.0--
EWART, Eliza 420 47197 - 33 DNC  -115.0--
PLENDERLITH, Stuart Laser 207451 - 33 DNC  -114.0--
DAGLEY, Gavin Laser Radial 86 - 33 DNC  -118.5--
JEFFREYS, R Laser Radial 202632 - 33 DNC  -118.5--
DISTEFANO, Alex Laser Radial 192296 - 33 DNC  -118.5--
LEWIS, J Laser Radial 206020 - 33 DNC  -118.5--
IMENEO, Casey Laser Radial 206388 - 33 DNC  -118.5--
ROBINSON, A Laser 209563 - 33 DNC  -114.0--

Start Date/Time5 Mar 2017 14:57
Coursewindward leeward