Div 1 HC Race 7

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
MCKEAND, Peter Sally C82 1 1    16:21:170.7332:21:171:43:340.7630.7630.743
SMITH, Grant Nepean C08 2 2    16:13:410.7812:13:411:44:240.8060.8060.789
GILLON, Amanda Whisper C92 3 3    16:23:000.7342:23:001:44:580.7540.7540.741
HURLEY, Richard Kate C305 4 4    16:19:580.7512:19:581:45:070.7700.7700.757
RICHARDSON, Jeffrey Georgia C2015 5 5    16:12:480.7932:12:481:45:190.8120.8120.799
COOKE, Phil Leeuwin C134 6 6    16:21:200.7522:21:201:46:170.7630.7630.756
BREARLEY, Richard Jennifer C70 7 7    16:29:550.7162:29:551:47:200.7190.7190.717
GRIFFITHS, Bruce Phoenix C41 8 8    16:19:470.7692:19:471:47:300.7710.7710.770
MITCHELL, Colin Rhapsody C1999 9 9    16:12:090.8142:12:091:47:340.8160.8160.815
CURRIE, David Bella C2016 10 10    16:10:490.8242:10:491:47:480.8240.8240.824
VAUGHN, Ken Sorrento II C2011 11 11    16:12:470.8132:12:471:47:570.8120.8120.813
ANGUS, David Matilda C127 12 12    16:25:430.7432:25:431:48:160.7400.7400.742
CRITCHLEY, Howard Barra C2013 13 13    16:20:210.7782:20:211:49:120.7680.7680.775
MANFIELD, Ollie Sorrento I C118 14 14    16:20:530.7782:20:531:49:360.7650.7650.774
MILES, Cam Wagtail C86 15 15    16:10:130.8422:10:131:49:390.8280.8280.837
MULDER, Victor HUIA C36 15 16    16:36:120.7022:36:121:49:390.6900.6900.698
BECK, Max Mary Belle C116 17 17    16:27:190.7482:27:191:50:120.7320.7320.743
MALKIN, Chris Cloudy Bay C94 18 18    16:33:180.7262:33:181:51:180.7030.7030.718
MIGHELL, James Margarita C97 19 19    16:18:310.8042:18:311:51:220.7780.7780.795
SOUTTER, James Lisa C71 20 20    16:34:480.7242:34:481:52:050.6960.6960.715
CHESTER, Max Zephyr C2006 21 21    16:25:570.7722:25:571:52:400.7390.7410.762
HART, Malcolm Jocelyn C2014 22 22    16:13:450.8522:13:451:53:570.8060.8180.841
WILSON, Ross Beau C1998 23 23    16:29:180.7652:29:181:54:130.7220.7340.755
DAY, Chris Minerva C48 24 24    16:30:400.7602:30:401:54:300.7150.7300.750
HANNAH, Peter Ripple C27 - 27 DNC  -0.738--0.7380.7380.738
SINN, Chris RIP C06 - 27 DNC  -0.791--0.7910.7910.791
HAYSOM, Sam Cheviot C87 - 27 DNC  -0.751--0.7510.7510.751
MACMILLAN, Andrew Tram RF18 - 27 DNC  -0.746--0.7460.7460.746
PARR, Wayne Darney C03 - 27 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 27 DNC  -0.786--0.7860.7860.786
KAMER, David Surprise C14 - 27 DNC  -0.759--0.7590.7590.759

Start Date/Time26 Jan 2017 14:00


27 Jan 2017 23:46