Div 1 Race 5

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
BREARLEY, Richard Jennifer C70 1 1    15:26:020.7131:56:021:22:440.7350.7350.720
GILLON, Amanda Whisper C92 2 2    15:23:130.7391:53:131:23:400.7530.7530.744
SOUTTER, James Lisa C71 3 3    15:25:360.7241:55:361:23:420.7370.7370.728
ANGUS, David Matilda C127 4 4    15:23:320.7461:53:321:24:420.7510.7510.748
COOKE, Phil Leeuwin C134 5 5    15:24:540.7401:54:541:25:020.7420.7420.741
RICHARDSON, Jeffrey Georgia C2015 6 6    15:19:480.7751:49:481:25:060.7760.7760.775
SMITH, Grant Nepean C08 7 7    15:20:430.7701:50:431:25:150.7700.7700.770
MULDER, Victor HUIA C36 8 8    15:30:180.7112:00:181:25:320.7090.7090.710
MALKIN, Chris Cloudy Bay C94 9 9    15:28:360.7261:58:361:26:060.7190.7190.724
MANFIELD, Ollie Sorrento I C118 10 10    15:21:160.7751:51:161:26:140.7660.7660.772
HURLEY, Richard Kate C305 11 11    15:23:480.7581:53:481:26:160.7490.7490.755
MCKEAND, Peter Sally C82 12 12    15:25:060.7581:55:061:27:150.7410.7410.752
HANNAH, Peter Ripple C27 13 13    15:28:280.7381:58:281:27:260.7200.7200.732
MITCHELL, Colin Rhapsody C1999 14 14    15:20:100.7941:50:101:27:280.7740.7740.787
CURRIE, David Bella C2016 15 15    15:19:540.8101:49:541:29:010.7760.7780.799
VAUGHN, Ken Sorrento II C2011 16 16    15:20:310.8151:50:311:30:040.7710.7820.804
GRIFFITHS, Bruce Phoenix C41 - 19 DNC  -0.763--0.7630.7630.763
HART, Malcolm Jocelyn C2014 - 19 DNC  -0.843--0.8430.8430.843
MIGHELL, James Margarita C97 - 19 DNC  -0.803--0.8030.8030.803
SINN, Chris RIP C06 - 19 DNC  -0.790--0.7900.7900.790
MILES, Cam Wagtail C86 - 19 DNC  -0.841--0.8410.8410.841
CHESTER, Max Zephyr C2006 - 19 DNC  -0.767--0.7670.7670.767
CRITCHLEY, Howard Barra C2013 - 19 DNC  -0.775--0.7750.7750.775
HAYSOM, Sam Cheviot C87 - 19 DNC  -0.751--0.7510.7510.751
MACMILLAN, Andrew Tram RF18 - 19 DNC  -0.746--0.7460.7460.746
PARR, Wayne Darney C03 - 19 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 19 DNC  -0.786--0.7860.7860.786
DAY, Chris Minerva C48 - 19 DNC  -0.770--0.7700.7700.770
KAMER, David Surprise C14 - 19 DNC  -0.769--0.7690.7690.769
CALLANDER, Andrew Avalon C91 - 19 DNC  -1.000--1.0001.0001.000
WILSON, Ross Beau C1998 - 19 DNC  -0.765--0.7650.7650.765
BECK, Max Mary Belle - 19 DNC  -0.748--0.7480.7480.748

Start Date/Time1 Jan 2017 13:30


26 Jan 2017 15:14