Div 1 HC Race 2

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
RICHARDSON, Jeffrey Georgia C2015 1 1    15:59:240.7951:16:241:00:440.8030.8030.798
MANFIELD, Ollie Sorrento I C118 2 2    16:01:230.7771:18:231:00:540.7830.7830.779
HART, Malcolm Jocelyn C2014 3 3    15:55:200.8431:12:201:00:590.8480.8480.845
COOKE, Phil Leeuwin C134 4 4    16:06:270.7311:23:271:01:000.7350.7350.732
HURLEY, Richard Kate C305 5 5    16:05:230.7411:22:231:01:030.7450.7450.742
VAUGHN, Ken Sorrento II C2011 6 6    15:57:240.8211:14:241:01:050.8250.8250.822
MITCHELL, Colin Rhapsody C1999 7 7    15:59:080.8061:16:081:01:220.8060.8060.806
BREARLEY, Richard Jennifer C70 8 8    16:09:130.7171:26:131:01:490.7120.7120.715
GRIFFITHS, Bruce Phoenix C41 9 9    16:03:450.7691:20:451:02:060.7600.7600.766
CURRIE, David Bella C2016 10 10    15:58:040.8321:15:041:02:270.8170.8170.827
MIGHELL, James Margarita C97 11 11    16:00:310.8081:17:311:02:380.7920.7920.803
SMITH, Grant Nepean C08 12 12    16:02:360.7901:19:361:02:530.7710.7710.784
ANGUS, David Matilda C127 13 13    16:07:110.7531:24:111:03:230.7290.7290.745
CRITCHLEY, Howard Barra C2013 14 14    16:04:020.7971:21:021:04:350.7570.7650.786
SINN, Chris RIP C06 15 15    16:03:400.8011:20:401:04:370.7610.7690.790
CHESTER, Max Zephyr C2006 16 16    16:07:440.7721:24:441:05:250.7240.7410.762
HANNAH, Peter Ripple C27 - 19 DNC  -0.738--0.7380.7380.738
MILES, Cam Wagtail C86 - 19 DNC  -0.841--0.8410.8410.841
SOUTTER, James Lisa C71 - 19 DNC  -0.724--0.7240.7240.724
MCKEAND, Peter Sally C82 - 19 DNC  -0.748--0.7480.7480.748
HAYSOM, Sam Cheviot C87 - 19 DNC  -0.738--0.7380.7380.738
MULDER, Victor HUIA C36 - 19 DNC  -0.711--0.7110.7110.711
GILLON, Amanda Whisper C92 - 19 DNC  -0.737--0.7370.7370.737
MACMILLAN, Andrew Tram RF18 - 19 DNC  -0.753--0.7530.7530.753
MALKIN, Chris Cloudy Bay C94 - 19 DNC  -0.726--0.7260.7260.726
PARR, Wayne Darney C03 - 19 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 19 DNC  -0.786--0.7860.7860.786
DAY, Chris Minerva C48 - 19 DNC  -0.770--0.7700.7700.770
KAMER, David Surprise C14 - 19 DNC  -0.769--0.7690.7690.769
WILSON, Ross Beau C1998 - 19 DNC  -0.765--0.7650.7650.765
BECK, Max Mary Belle C116 - 19 DNC  -0.748--0.7480.7480.748

Start Date/Time19 Nov 2016 14:43


27 Jan 2017 12:26