Div 1 HC Race 12

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
HART, Malcolm Jocelyn C2014 1 1    15:40:450.8271:06:4555:120.8650.8650.840
HURLEY, Richard Kate C305 2 2    15:47:530.7541:13:5355:420.7810.7810.763
CRITCHLEY, Howard Barra C2013 3 3    15:46:460.7701:12:4656:020.7930.7930.778
MIGHELL, James Margarita C97 4 4    15:44:550.7921:10:5556:100.8140.8140.799
RICHARDSON, Jeffrey Georgia C2015 5 5    15:45:000.7951:11:0056:270.8130.8130.801
VAUGHN, Ken Sorrento II C2011 6 6    15:44:230.8081:10:2356:520.8200.8200.812
MITCHELL, Colin Rhapsody C1999 7 7    15:45:450.8021:11:4557:330.8040.8040.803
COOKE, Phil Leeuwin C134 8 8    15:52:120.7381:18:1257:430.7380.7380.738
MILES, Cam Wagtail C86 9 9    15:42:470.8421:08:4757:550.8390.8390.841
SOUTTER, James Lisa C71 10 10    15:56:070.7101:22:0758:180.7030.7030.708
ANGUS, David Matilda C127 11 11    15:52:420.7511:18:4259:060.7330.7330.745
GRIFFITHS, Bruce Phoenix C41 12 12    15:50:440.7811:16:4459:560.7520.7520.771
BREARLEY, Richard Jennifer C70 13 13    15:56:550.7231:22:5559:570.6960.6960.714
MALKIN, Chris Cloudy Bay C94 14 14    15:58:400.7161:24:401:00:370.6820.6870.706
BECK, Max Mary Belle C116 15 15    15:56:160.7431:22:161:01:070.7020.7130.733
CHESTER, Max Zephyr C2006 16 16    15:54:030.7651:20:031:01:140.7210.7340.755
CURRIE, David Bella C2016 17 17    15:48:210.8241:14:211:01:160.7760.7910.813
SMITH, Grant Nepean C08 18 18    15:54:300.7901:20:301:03:360.7170.7580.779
DAY, Chris Minerva C48 19 19    16:01:540.7501:27:541:05:560.6570.7200.740
HANNAH, Peter Ripple C27 - 32 DNC  -0.738--0.7380.7380.738
MANFIELD, Ollie Sorrento I C118 - 32 DNC  -0.774--0.7740.7740.774
SINN, Chris RIP C06 - 32 DNC  -0.791--0.7910.7910.791
MCKEAND, Peter Sally C82 - 32 DNC  -0.748--0.7480.7480.748
HAYSOM, Sam Cheviot C87 - 32 DNC  -0.751--0.7510.7510.751
MULDER, Victor HUIA C36 - 32 DNC  -0.698--0.6980.6980.698
GILLON, Amanda Whisper C92 - 32 DNC  -0.732--0.7320.7320.732
MACMILLAN, Andrew Tram RF18 - 32 DNC  -0.746--0.7460.7460.746
PARR, Wayne Darney C03 - 32 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 32 DNC  -0.786--0.7860.7860.786
KAMER, David Surprise C14 - 32 DNC  -0.759--0.7590.7590.759
WILSON, Ross Beau C1998 - 32 DNC  -0.755--0.7550.7550.755

Start Date/Time4 Mar 2017 14:34


4 Mar 2017 17:22