Laser Radial Race 2

NameBoatSail
Num
ClubFinish
Place
Points   
Owen MCMAHON 201504 ASC 1 1    
Casey IMENEO 206388 McCYC 2 2    
Frant BUCEK 187908 RGYC 3 3    
Jack LEWIS 206020 SSCBC 4 4    
Clive HUMPHRIS 197281 RGYC 5 5    
Jan TALACKO 166788 RMYS 6 6    
Joel LAY 193067 RGYC 7 7    
Tony CREAK 176899 RGYC 8 8    
Dave KERSHAW 196907 9 9    
Harrison EDE 201500 Somers - 12 DNC  
Will TOWNSON 187908 RGYC - 12 DNC  

Start Date/Time17 Sep 2016 13:20


17 Sep 2016 15:31