Laser Radial Race 1

NameBoatSail
Num
ClubFinish
Place
Points   
Owen MCMAHON 201504 ASC 1 1    
Frant BUCEK 187908 RGYC 2 2    
Jack LEWIS 206020 SSCBC 3 3    
Casey IMENEO 206388 McCYC 4 4    
Jan TALACKO 166788 RMYS 5 5    
Clive HUMPHRIS 197281 RGYC 6 6    
Dave KERSHAW 196907 7 7    
Tony CREAK 176899 RGYC 8 8    
Harrison EDE 201500 Somers 9 9    
Joel LAY 193067 RGYC - 12 DNF  
Will TOWNSON 187908 RGYC - 12 DNC  

Start Date/Time17 Sep 2016 12:05


17 Sep 2016 15:31