Div 1 Race 1

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Wayne Parr Darney 3 1 1    13:34:060.7721:29:061:08:470.7880.7880.776
Greg Chisholm Rhapsody 1999 2 2    13:32:230.7891:27:231:08:570.8030.8030.792
Sam Haysom Cheviot 87 3 3    13:38:340.7401:33:341:09:140.7500.7500.742
Jeffrey Richardson Georgia 2015 4 4    13:30:070.8191:25:071:09:430.8240.8240.820
Nick Williams Wagtail 86 5 5    13:28:440.8381:23:441:10:100.8380.8380.838
Will Phillips Sisters 2013 6 6    13:31:580.8081:26:581:10:160.8070.8070.808
Max Beck Mary Bell 116 7 7    13:39:150.7471:34:151:10:240.7440.7440.746
John Manfield Sorrento 118 8 8    13:34:470.7861:29:471:10:340.7820.7820.785
Andrew McMillan Tram 59 8 9    13:40:220.7401:35:221:10:340.7360.7360.739
Peter McKeand Sally 82 10 10    13:41:390.7311:36:391:10:390.7260.7260.730
James Mighell Margarita 97 11 11    13:33:550.8031:28:551:11:240.7890.7890.800
Richard Brearley Jennifer 70 12 12    13:44:290.7181:39:291:11:260.7050.7050.715
David Angus Matilda 127 13 13    13:38:360.7651:33:361:11:360.7500.7500.761
Merv Baird Leeuwin 134 14 14    13:42:130.7371:37:131:11:390.7220.7220.733
Mal Hart Jocelyn 2014 15 15    13:28:150.8631:23:151:11:510.8430.8430.858
Nigel Abbott Romy 2003 16 16    13:29:180.8531:24:181:11:540.8320.8320.848
Tony Bailes Armadale 58 17 17    13:42:150.7401:37:151:11:580.7220.7220.736
Bernie O'Hanlon Mystify 888 18 18    13:35:260.8011:30:261:12:260.7760.7760.795
Stephen Gillon Whisper 92 19 19    13:44:320.7311:39:321:12:460.7050.7050.724
Tim Phillips Muriel 17 20 20    13:40:450.7621:35:451:12:580.7330.7330.755
Ralph Wilson Kate 305 21 21    13:39:270.7741:34:271:13:060.7430.7430.766
Andrew Skinner Rip 6 22 22    13:34:450.8161:29:451:13:140.7820.7830.808
Bruce Griffiths Phoenix 41 23 23    13:37:250.7931:32:251:13:170.7590.7610.785
Mark Bulka Olive May 71 24 24    13:44:380.7401:39:381:13:440.7040.7100.732
Grant Smith Nepean 8 25 25    13:34:260.8301:29:261:14:140.7850.7970.822
Steve Atherton Cloudy Bay 94 26 26    13:45:300.7421:40:301:14:340.6980.7120.734
Max Chester Zephyr 2006 27 27    13:41:430.7801:36:431:15:260.7250.7490.772
Ken Vaughan Sorrento 11 2011 28 28    13:37:310.8271:32:311:16:310.7580.7940.819
David Kamer Surprise 14 - 30 DNF  ----
David Currie Swan Bay 95 - 42 DNC  ----
Vic Mulder Huia 36 - 42 DNC  ----
Ross Wilson Beau 1998 - 42 DNC  ----
Tony Weeks Christiine 128 - 42 DNC  ----
Simon Lynch April 170 - 42 DNC  ----
Howard Critchley Minerva 48 - 42 DNC  ----
Martin Ambrens Barracouta 77 - 42 DNC  ----
Tim Helliwell Tram 59-2 - 42 DNC  ----
Nick Mighell Pearl 12 - 42 DNC  ----
Peter Hannah Ripple 27 - 42 DNC  ----
Simon Williams Pearl 66 - 42 DNC  ----
Peter Sydes Lincoln Rose 73 - 42 DNC  ----

Start Date/Time28 Dec 2015 12:05


11 Apr 2016 15:46