Div 6 - Minnow Opti Race 3

NameBoatClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
CIDONI, Adrian Tsunami 1503 1 1    16:27:00170.013:0007:39
GREY, Charles Sea Hawk 621 2 2    16:28:07170.014:0708:18
GLEESON, Angelique Splash 1151 3 3    16:28:24170.014:2408:28
DARE, Alex No name 1040 4 4    16:28:34170.014:3408:34
GRAY, Steph Tweetie Pie 1102 5 5    16:28:39168.514:3908:42
COLLETT, Maddie Everlasting 1184 6 6    16:30:35170.016:3509:45
J, Ben D'Lemma 567 - 12 DNF  ----
UNKNOWN 2, Unknown 2 639 639 - 12 DNC  ----
UNKNOWN 3, Unknown 3 711 711 - 12 DNC  ----
UNKNOWN 4, Unknown 4 385 385 - 12 DNC  ----
UNKNOWN 5, Unknown 5 443 443 - 12 DNC  ----

Start Date/Time26 Mar 2016 16:14


28 Mar 2016 08:14