Div 6 - Minnow Opti Race 2

NameBoatClassSail
Num
Mark
1
 
2
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
GREY, Charles Sea Hawk 621   1 1 1    15:46:30170.018:3010:53
GRAY, Steph Tweetie Pie 1102   2 2 2    15:46:33168.518:3311:01
COLLETT, Maddie Everlasting 1184   3 3 3    15:47:08170.019:0811:15
GLEESON, Angelique Splash 1151   4 4 4    15:47:45170.019:4511:37
DARE, Alex No name 1040   5 5 5    15:48:00170.020:0011:46
CIDONI, Adrian Tsunami 1503   6 6 6    15:49:40170.021:4012:45
J, Ben D'Lemma 567     - 12 DNF  ----
UNKNOWN 2, Unknown 2 639 639     - 12 DNC  ----
UNKNOWN 3, Unknown 3 711 711     - 12 DNC  ----
UNKNOWN 4, Unknown 4 385 385     - 12 DNC  ----
UNKNOWN 5, Unknown 5 443 443     - 12 DNC  ----

Start Date/Time26 Mar 2016 15:28


28 Mar 2016 08:27