Div 6 - Minnow Opti Race 1

NameBoatClassSail
Num
Mark
1
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
GREY, Charles Sea Hawk 621 6 1 1    15:00:42170.015:4209:14
GRAY, Steph Tweetie Pie 1102 2 2 2    15:01:06168.516:0609:33
COLLETT, Maddie Everlasting 1184 4 3 3    15:01:48170.016:4809:53
CIDONI, Adrian Tsunami 1503 5 4 4    15:02:50170.017:5010:29
DARE, Alex No name 1040 1 5 5    15:03:07170.018:0710:39
GLEESON, Angelique Splash 1151 3 6 6    15:03:27170.018:2710:51
J, Ben D'Lemma 567   - 12 DNF  ----
UNKNOWN 2, Unknown 2 639 639   - 12 DNC  ----
UNKNOWN 3, Unknown 3 711 711   - 12 DNC  ----
UNKNOWN 4, Unknown 4 385 385   - 12 DNC  ----
UNKNOWN 5, Unknown 5 443 443   - 12 DNC  ----

Start Date/Time26 Mar 2016 14:45


27 Mar 2016 16:23