Div 5 - Lasers, Sabres Race 1

NameBoatClassSail
Num
Mark
1
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
DIXON, Charlie No Name 3 178653 5 1 1    15:06:00125.026:0020:48
GLEESON, Sarah The Boat 206380 4 2 2    15:06:44125.026:4421:23
LEWIS, Jack Black Jack 206020 1 3 3    15:05:42118.525:4221:41
WALKER, G No name 6 185368 3 4 4    15:06:24118.526:2422:17
COCKMAN, Grace No Name 2 193018 8 5 5    15:07:53125.027:5322:18
MARGET, Drew 1918 1918 9 6 6    15:08:23127.028:2322:21
LLEWELYN, Scott 1729 1729 11 7 7    15:08:40127.028:4022:34
GRAVES, Jobi No name 5 202732 6 8 8    15:07:30118.527:3023:12
GRAVES, Camilla Zephyr 193081 7 9 9    15:07:33118.527:3323:15
ROSS, Matt Wild Child 207852 13 10 10    15:09:23125.029:2323:30
GREY, Maddie No Name 4 180172 10 11 11    15:08:35118.528:3524:07
HARDISTY, Stuart Sea-N-Red 1759   - 16 DNF  ----
LEWIS, Jeremy Black 2 20602X   - 16 DNF  ----
GIBSON, Sunday Gobstopper 199250   - 16 DNF  ----
LLEWELYN, Hugo Balance 1 193107 2 - 16 DNF  ----

Start Date/Time26 Mar 2016 14:40


20 Apr 2016 15:56