VIS/VST Pacer Cup Race 5

NameBow
Num
Finish
Place
Points   
HANNAH, Timothy 3G 1 1    
LLOYD, Tess 5H 2 2    
LLEWELYN, Will 5B 3 3    
SOLLY, Eliza 1D 4 4    
HANNAH, Timothy 6G 5 5    
WIERZBOWSKI, James 4F 6 6    
O'CONNELL, Jeremy 6E 7 7    
WIERZBOWSKI, James 3F 8 8    
TWEDDELL, Oliver 4A 9 9    
KLEMENS, Thomas 3C 10 10    
KLEMENS, Thomas 2C 11 11    
LLEWELYN, Will 4B 12 12    
KLEMENS, Thomas 5C 13 13    
WIERZBOWSKI, James 1F 14 14    
O'CONNELL, Jeremy 5E 15 15    
LLOYD, Tess 6H 16 16    
SOLLY, Eliza 2D red 17 17    
TWEDDELL, Oliver 1A 18 18    
TWEDDELL, Oliver 6A 19 19    
HANNAH, Timothy 2G 20 20    
O'CONNELL, Jeremy 4E 21 21    
LLEWELYN, Will 1B 22 22    
SOLLY, Eliza 2D blue 23 23    
LLOYD, Tess 3H 24 24    

Start Date/Time12 Oct 2014 11:07


12 Oct 2014 10:49