VIS/VST Pacer Cup Race 2

Bow
Num
Finish
Place
Points   
6A 1 1    
3H 2 2    
2G 3 3    
4B 4 4    
6E 5 5    
2D red 6 6    
1F 7 7    
5H 8 8    
1C 9 9    
3G 10 10    
2D blue 11 11    
3C 12 12    
5C 13 13    
5E 14 14    
5B 15 15    
6H 16 16    
1B 17 17    
6G 18 18    
1A 19 19    
1D 20 20    
4F 21 21    
4E 22 22    
3F 23 23    
4A - 25 UFD  

Start Date/Time11 Oct 2014 14:55


11 Oct 2014 14:24