Optimist Gold - Consistency Series Race 9

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Raffael Torre Squirt 2 AUS1152 1 1    10:21:021.0001:11:021:11:021.0001.0001.000
Lucy Alderson Papillon AUS657 2 2    10:21:471.0001:11:471:11:471.0001.0001.000
Kai Marns-Morris Pipedream Too AUS947 2 3    10:21:471.0001:11:471:11:471.0001.0001.000
Molly Alderson Hakuna Matata AUS1486 4 4    10:22:081.0001:12:081:12:081.0001.0001.000
Josh O'Dea Lihir II AUS680 5 5    10:22:361.0001:12:361:12:361.0001.0001.000
Henry Townes Gazelle XV AUS659 6 6    10:22:381.0001:12:381:12:381.0001.0001.000
Jamie Bougher Flash AUS290 7 7    10:24:341.0001:14:341:14:341.0001.0001.000
Mia Lovelady Missing In Action AUS658 8 8    10:24:401.0001:14:401:14:401.0001.0001.000
Alexander Bootsma Cyclano AUS286 9 9    10:24:491.0001:14:491:14:491.0001.0001.000
Marcello Torre Splash AUS1469 - 12 OCS  ----
Jacqui Swick Jacattack AUS769 - 12 OCS  ----
Axel Fleet Blue Kalhu AUS1124 - 20 DNC  ----
Toby Webster Kingfisher AUS1316 - 20 DNC  ----
Ben Lane Ottimista AUS200 - 20 DNC  ----
Rome Featherstone Wings AUS1520 - 20 DNC  ----
Roberto Martelli Big Onda AUS1302 - 20 DNC  ----
Liam Pabbruwe Proper Job AUS767 - 20 DNC  ----
Oliver Pabbruwe Quick and Simple AUS740 - 20 DNC  ----
Jesse Smith Club Boat FRA09 - 20 DNC  ----

Start Date/Time1 Feb 2015 09:10


18 Mar 2015 18:41