Optimist Gold - Consistency Series Race 12

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Axel Fleet Blue Kalhu AUS1124 1 1    10:00:241.00155:2455:271.0011.0011.001
Raffael Torre Squirt 2 AUS1152 2 2    10:02:531.00757:5358:170.9580.9670.994
Josh O'Dea Lihir II AUS680 3 3    10:04:220.98959:2258:430.9340.9490.976
Lucy Alderson Papillon AUS657 4 4    10:04:321.00359:3259:430.9311.0031.003
Kai Marns-Morris Pipedream Too AUS947 5 5    10:06:380.9781:01:381:00:170.9000.9780.978
Jamie Bougher Flash AUS290 6 6    10:06:410.9841:01:411:00:420.8990.9840.984
Henry Townes Gazelle XV AUS659 7 7    10:06:060.9951:01:061:00:480.9080.9950.995
Alexander Bootsma Cyclano AUS286 8 8    10:07:570.9781:02:571:01:340.8810.9780.978
Molly Alderson Hakuna Matata AUS1486 9 9    10:09:200.9811:04:201:03:070.8620.9810.981
Marcello Torre Splash AUS1469 10 10    10:08:121.0051:03:121:03:310.8771.0051.005
Ben Lane Ottimista AUS200 11 11    10:09:301.0001:04:301:04:300.8601.0001.000
Mia Lovelady Missing In Action AUS658 12 12    10:16:150.9871:11:151:10:190.7780.9870.987
Toby Webster Kingfisher AUS1316 - 20 DNC  ----
Jacqui Swick Jacattack AUS769 - 20 DNC  ----
Rome Featherstone Wings AUS1520 - 20 DNC  ----
Roberto Martelli Big Onda AUS1302 - 20 DNC  ----
Liam Pabbruwe Proper Job AUS767 - 20 DNC  ----
Oliver Pabbruwe Quick and Simple AUS740 - 20 DNC  ----
Jesse Smith Club Boat FRA09 - 20 DNC  ----

Start Date/Time8 Mar 2015 09:05


18 Mar 2015 18:41