Optimist Race 3

NameSail
Num
ClubFinish
Place
Points   
Nicholas Joel 1073 SSCBC 1 1    
Michael Parks 1234 SSCBC 2 2    
John Faulkner 614 MYC 3 3    
Ryu Watanabe 655 RGYC/SSCBC 4 4    
William Pratt 1387 BRYC/FYC 5 5    
Denver James 1223 MYC 6 6    
Sunday Gibson 970 SSCBC 7 7    
Lucinda Ede 683 Somers YC 8 8    
Nicholas Johnson 1060 SSCBC 9 9    
Madeline Collett 1184 SSCBC 10 10    
Jack Eickmeyer 1033 MYC 11 11    
Lena Kluth 844 BRYC 12 12    
Matthew Ross 1042 sscbc 13 13    
Aaron Smith 830 Mt Martha 14 14    
Eugenie Rickard 1221 BRYC/SSCBC - 19 DNC  
Michael Case 618 SSCBC - 19 DNC  
Isaac Walls 423 SSCBC - 19 DNC  
Amelia Evenden 587 SSCBC - 19 DNC  


7 Jun 2014 16:27