Laser Radial/Standard Race 6

NameSail
Num
ClubFinish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
JAGGER, John 199244 McCrae 1 1    14:21:24116.026:2422:46
PHILIP, anna 204601 sscbc 2 2    14:21:44116.026:4423:03
FOX, William 206014 Bys/SYC 3 3    14:22:48116.027:4823:58
GRAVES, Jack 202732 SSCBC 4 4    14:22:56116.027:5624:05
MCPHAIL, Tony 163970 RBYC 5 5    14:22:59116.027:5924:07
NESCI, Hamilton 205988 McCrae Yacht Club 5 6    14:22:58116.027:5824:07
PORRITT, David 194964 Mt.Martha YC 7 7    14:22:23113.027:2324:14
KERSHAW, Dave 196907 Indented Head 8 8    14:23:21116.028:2124:26
ANDREW, David 181976 MMYC 9 9    14:23:07113.028:0724:53
KERR, Denny 202704 Mt Martha YC 9 10    14:23:52116.028:5224:53
GARNIER, Gil 202814 Mount Martha Yacht CLub 11 11    14:24:25116.029:2525:22
MITCHELL, James 177792 sandringham - 15 DNC  ----
GOWANS, Rhett 197269 MYC - 15 DNC  ----
JUROVIC, Alexander 201529 wyc/sscbc/syc - 15 DNC  ----

Start Date/Time8 Jun 2014 13:55


8 Jun 2014 15:09