Laser Radial/Standard Race 2

NameSail
Num
ClubFinish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
anna philip 204601 sscbc 1 1    14:28:37116.027:3723:48
Rhett Gowans 197269 MYC 2 2    14:28:42116.027:4223:53
John Jagger 199244 McCrae 3 3    14:28:25113.027:2524:16
Hamilton Nesci 205988 McCrae Yacht Club 4 4    14:29:17116.028:1724:23
David Porritt 194964 Mt.Martha YC 5 5    14:28:54113.027:5424:41
Alexander Jurovic 201529 wyc/sscbc/syc 6 6    14:29:50116.028:5024:51
Denny Kerr 202704 Mt Martha YC 7 7    14:29:51116.028:5124:52
Jack Graves 202732 SSCBC 8 8    14:29:53116.028:5324:54
William Fox 206014 Bys/SYC 9 9    14:29:57116.028:5724:57
Tony McPhail 163970 RBYC 10 10    14:30:02116.029:0225:02
Dave Kershaw 196907 Indented Head 11 11    14:30:05116.029:0525:04
David Andrew 181976 MMYC - 15 DNF  ----
Gil Garnier 202814 Mount Martha Yacht CLub - 15 DNF  ----
James Mitchell 177792 sandringham - 15 DNF  ----

Start Date/Time7 Jun 2014 14:01


7 Jun 2014 16:47