2015 International Moth World Championship - Gold Fleet Finals Race 5

  Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BURLING, Peter NZL 4219 23 NZL 1 1    
SLINGSBY, Tom 4133 132 AUS 2 2    
OUTTERIDGE, Nathan AUS 1 1 AUS 3 3    
MCKNIGHT, Josh Aus 3 3 AUS 4 4    
RASHLEY, Chris GBR 2 2 GBR 5 5    
WARNER, Kurtis 4063 148 AUS 6 6    
DRAPER, Chris GBR 4050 39 GBR 7 7    
MCMILLAN, Leigh GBR 4148 89 GBR 8 8    
GOODISON, Paul 4146 55 GBR 9 9    
BABBAGE, Scott AUS 4 4 AUS 10 10    
JENSEN, Iain AUS 3951 67 AUS 11 11    
TUKE, Blair 3991 147 NZL 12 12    
THOMAS, Steven AUS 4205 143 AUS 13 13    
KOTOUN, Anthony ISV 4022 75 ISV 14 14    
ASHBY, Glenn 4188 17 AUS 15 15    
JOHNSON, Tom 4247 68 AUS 16 16    
MCDOUGALL, Andrew AUS 4300 12 AUS 17 17    
FERRIGHI, Gian Maria ITA 4138 45 ITA 18 18    
DAVIES, Ray NZL 4237 159 NZL 19 19    
LANGFORD, Kyle AUS 4131 77 AUS 20 20    
WOODS, James AUS 3934 153 AUS 21 21    
GULARI, Bora USA 4239 11 USA 22 22    
PHILLIPS, Samuel 3976 106 AUS 23 23    
BARKER, Dean NZL 4229 18 NZL 24 24    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 25 25    
HISCOCKS, Simon 3985 62 GBR 26 26    
VEAL, Rohan AUS 3900 160 AUS 27 27    
GOLDSBERRY, Jonny USA 4169 54 USA 28 28    
RAST, Chris SUI 4112 112 SUI 29 29    
CONNOR, Charles AUS 4216 30 AUS 30 30    
RIZZI, Stefano ITA 4093 116 ITA 31 31    
KAJIMOTO, Kohei JPN 4095 69 AUS 32 32    
TAILBY, Reece AUS 4003 142 AUS 33 33    
WARREN, Jasper 3824 149 AUS 34 34    
WILSON, Patrick 4164 151 USA 35 35    
LISTER, David 3657 78 AUS 36 36    
Ã…KERVALL, Nils SWE 4159 15 SWE 37 37    
HEATHCOTE, Jonathan 4062 60 RSA 38 38    
SARE, Warren AUS 4020 124 AUS 39 39    
PHILLIPS, William AUS 3990 107 AUS 40 40    
FREDDI, Thomas 4224 49 ITA 41 41    
CASTLE, Joel 4011 26 AUS 42 42    
GOTO, Hiroki JPN 3989 57 JPN 43 43    
WYATT, Charlie 3827 155 AUS 44 44    
THORPE, Les AUS 3832 144 AUS 45 45    
RESCH, Nikolaus 4241 114 AUT 46 46    
SALTER, Julian 3671 123 AUS 47 47    
ROBERTS, Daniel 4056 157 AUS 48 48    
JACKSON, Richard AUS 4166 14 AUS 49 49    
MIGHELL, Harold 3977 90 AUS 50 50    
OWEN-SMITH, James 3903 99 AUS 51 51    
MURPHY, Annalise 3861 93 IRL 52 52    
MARIE, Benoit FRA 3875 83 FRA 53 53    
KURTS, Phillip AUS 3785 76 AUS 54 54    
LOGAN, David AUS 4004 79 AUS 55 55    
KNOWLES, Matt USA 4017 74 USA 56 56    
CAMPBELL, ANDREW USA 4135 25 USA 57 57    
GRAVARE, Martin SWE 3666 58 SWE 58 58    
SHERRING, Jack AUS 3717 128 AUS 59 59    
SUZUKI, Masatomo JPN 4211 140 JPN 60 60    
WOOLLEY, Geoff NZL 3929 154 NZL 61 61    
PEARSON, Brent 4221 101 AUS 62 62    
ENGLAND, Samantha 4222 43 AUS 63 63    
COTTON, Scott 4198 33 AUS 64 64    
TABATA, Wakako JPN 4137 141 JPN 65 65    
MOON, Ben AUS 4210 91 USA 66 66    
KIRBY, ROME USA 3965 71 USA 67 67    
HORTON, Andy USA 4129 64 USA 68 68    
GOUGH, Robert AUS 7 7 AUS 69 69    
HOLENWEG, David SUI 3752 63 SUI 70 70    
KISSANE, Alistair 3600 72 IRL 71 71    
CHAPMAN, Andrew AUS 3966 13 AUS - 80 DNF  
DAMIC, Luka 3656 34 AUS - 80 DNF  
SHARPE, Scott AUS 4173 127 AUS - 80 DNF  
STEELE, Chris NZL 4215 138 NZL - 80 UFD  
LORING, David 4006 81 USA - 80 DNF  
FERRIGHI, Stefano 4139 46 ITA - 80 DNF  
BURTON, Thomas 4019 24 AUS - 80 DNF  
PEET, George 4163 103 USA - 80 DNF  

Start Date/Time15 Jan 2015 13:25


15 Jan 2015 18:05