Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ||||||||||||||
1 | ITA 200480 | Zorzi Cecila, 1994 | 26.0 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | (31) | 3 | (9) |
3 | ||||||||||||||
2 | SLO 198483 | Pletikos Kim, 1994 | 55.0 | 1 | 3 | 5 | 6 | (ocs) | 6 | 20 | 3 | (24) | 4 | 6 |
1 | ||||||||||||||
3 | NOR 194765 | Höst Line Flem, 1995 | 55.0 | 12 | 2 | 2 | 7 | 6 | (24) | 9 | 4 | 7 | (34) | 4 |
2 | ||||||||||||||
4 | NOR 198747 | Herud Celine Therese, 1995 | 74.0 | (18) | (bfd) | 6 | 4 | 7 | 3 | 11 | 2 | 16 | 1 | 15 |
9 | ||||||||||||||
5 | SUI 199846 | Jayet Maud, 1996, U16 | 90.0 | 11 | (bfd) | (31) | 18 | 19 | 9 | 15 | 6 | 2 | 5 | 1 |
4 | ||||||||||||||
6 | TUR 198917 | Yentur Zeynep, 1995 | 92.0 | 6 | 6 | 16 | 2 | (25) | 12 | 4 | 10 | 12 | (36) | 16 |
8 | ||||||||||||||
7 | GRE 183545 | Fakidi Athanasia, 1996, U16 | 110.0 | 3 | (bfd) | 4 | 3 | 17 | 5 | 7 | 21 | 30 | 10 | (38) |
10 | ||||||||||||||
8 | GRE 194857 | Karachaliou Vasileia, 1996, U16 | 121.0 | 9 | (bfd) | 8 | 13 | 2 | 4 | 19 | (26) | 23 | 12 | 25 |
6 | ||||||||||||||
9 | AUS 196421 | Bennett Milly, 1994 | 123.0 | 19 | 8 | (42) | 11 | (29) | 20 | 3 | 16 | 22 | 7 | 12 |
5 | ||||||||||||||
10 | ESP 196946 | Luque Gonzalez Yolanda GranCan, 1995 | 128.0 | 4 | (bfd) | 18 | 5 | 4 | 11 | 10 | (raf) | 19 | 25 | 18 |
14 | ||||||||||||||
11 | SIN 185404 | Siew Kiah Hui Savannah, 1996, U16 | 130.0 | 8 | 11 | 20 | 31 | 20 | (40) | 8 | (45) | 6 | 2 | 3 |
21 | ||||||||||||||
12 | BRA 197089 | Silva Julia, 1995 | 131.0 | 25 | 9 | 13 | 27 | 11 | 14 | 13 | (33) | 10 | (31) | 2 |
7 | ||||||||||||||
13 | ITA 193660 | Liebman Anna, 1994 | 133.0 | (41) | 22 | 12 | 12 | 18 | 1 | 24 | 20 | 3 | 11 | 10 |
(bfd) | ||||||||||||||
14 | ITA 195487 | Modena Camilla, 1994 | 138.0 | 15 | 10 | 21 | 20 | (38) | 13 | 2 | 11 | 21 | 8 | 17 |
(bfd) | ||||||||||||||
15 | CRO 182661 | Kacan Antonela, 1994 | 144.0 | 21 | (bfd) | (29) | 28 | 8 | 15 | 22 | 9 | 5 | 14 | 7 |
15 | ||||||||||||||
16 | HKG 122064 | Sakai Nagisa Karis, 1994 | 147.0 | 2 | 14 | 23 | 8 | 3 | 18 | (25) | 22 | 17 | (44) | 22 |
18 | ||||||||||||||
17 | BEL 201051 | Van de Loock Laura, 1995 | 163.0 | 13 | (bfd) | 3 | 17 | 24 | 21 | 35 | 17 | 13 | 15 | 5 |
(bfd) | ||||||||||||||
18 | USA 165073 | Bushnell Lola, 1995 | 165.0 | 30 | 5 | 11 | 9 | 22 | (37) | 23 | 14 | 14 | (42) | 21 |
16 | ||||||||||||||
19 | SLO 196239 | Janezic Lea Dora, 1994 | 186.0 | 16 | (bfd) | 28 | 35 | (39) | 8 | 5 | 24 | 8 | 6 | 32 |
24 | ||||||||||||||
20 | CRO 196187 | Prtenjaca Nikolina, 1994 | 187.0 | 10 | 23 | 19 | 26 | 23 | 7 | (36) | 15 | 15 | 27 | (33) |
22 | ||||||||||||||
21 | SUI 197161 | Van Campenhoudt Marine, 1996, U16 | 194.0 | 14 | 15 | 9 | (45) | 13 | 25 | 17 | 18 | 35 | 17 | 31 |
(bfd) | ||||||||||||||
22 | AUS 169684 | Chesterman Sophie, 1994 | 197.0 | (37) | 20 | 14 | (29) | 10 | 19 | 12 | 23 | 25 | 21 | 28 |
25 | ||||||||||||||
23 | USA 188912 | Bryer Rachel, 1995 | 201.0 | 28 | 16 | (34) | 24 | 12 | 16 | 33 | 13 | (46) | 22 | 26 |
11 | ||||||||||||||
24 | CRO 186212 | Hamerlitz Anja, 1995 | 208.0 | 17 | (bfd) | 22 | 22 | 21 | 29 | 27 | 1 | 4 | 13 | (dns) |
dns | ||||||||||||||
25 | SLO 174363 | Peternelj Eva, 1995 | 208.0 | 7 | 18 | 27 | (39) | 15 | 10 | 28 | 34 | 18 | 28 | (43) |
23 | ||||||||||||||
26 | GBR 199438 | Asplund Johanna, 1995 | 224.0 | 23 | 7 | 30 | 23 | 16 | 32 | 14 | 19 | (44) | 16 | 44 |
(bfd) | ||||||||||||||
27 | USA 191985 | Naughton Sophie, 1995 | 224.0 | (44) | 12 | 32 | 25 | 30 | 34 | 26 | 12 | 27 | (47) | 13 |
13 | ||||||||||||||
28 | ITA 193583 | Caruso Bianca, 1996, U16 | 232.0 | 31 | (bfd) | 15 | 21 | 26 | 31 | (47) | 46 | 11 | 20 | 19 |
12 | ||||||||||||||
29 | ARG 159970 | Zalazar Maria Florencia, 1995 | 252.0 | 24 | 19 | 26 | 16 | 34 | 26 | 31 | (ocs) | 42 | 26 | 8 |
(bfd) | ||||||||||||||
30 | AUS 184674 | Barton Emma, 1996, U16 | 254.0 | 27 | (bfd) | 7 | 37 | 40 | 28 | 32 | 31 | (45) | 19 | 14 |
19 | ||||||||||||||
31 | USA 194042 | Weaver Hanne, 1995 | 257.0 | (45) | 4 | 10 | 10 | 42 | (ocs) | 41 | 42 | 40 | 24 | 24 |
20 | ||||||||||||||
32 | USA 164258 | White Maeve, 1995 | 258.0 | 32 | (bfd) | 17 | (46) | 27 | 23 | 16 | 28 | 20 | 18 | 42 |
35 | ||||||||||||||
33 | USA 176237 | Hughes Hannah, 1995 | 260.0 | 36 | 13 | (47) | (41) | 31 | 22 | 29 | 5 | 29 | 38 | 30 |
27 | ||||||||||||||
34 | JPN 199062 | Murayama Hitomi, 1994 | 265.0 | 26 | (bfd) | 25 | 49 | 28 | 41 | 6 | (ocs) | 9 | 9 | 20 |
dns | ||||||||||||||
35 | JPN 196486 | Kunimi Ayano, 1995 | 276.0 | 22 | (bfd) | 33 | 15 | 32 | 17 | 39 | (ocs) | 32 | 23 | 35 |
28 | ||||||||||||||
36 | ITA 196211 | Frazza Francesca, 1996, U16 | 280.0 | 46 | 21 | 38 | 14 | 37 | 30 | 43 | 7 | (raf) | (49) | 27 |
17 | ||||||||||||||
37 | SIN 185781 | Goh Su Min Rebecca, 1996, U16 | 289.0 | 29 | (bfd) | 24 | 36 | 14 | 27 | 37 | 43 | 26 | (45) | 23 |
30 | ||||||||||||||
38 | SIN 182202 | Ho Airiel, 1995 | 297.0 | 20 | (raf) | 37 | 30 | dne | 36 | 18 | 30 | 37 | (46) | 11 |
26 | ||||||||||||||
39 | GER 181610 | Edinger Nadine, 1996, U16 | 338.0 | (48) | 26 | 39 | 38 | 5 | 43 | (46) | 27 | 39 | 39 | 41 |
41 | ||||||||||||||
40 | AUS 184702 | Vaughan Anna, 1995 | 340.0 | 42 | 31 | 36 | (51) | 45 | (49) | 38 | 41 | 1 | 29 | 46 |
31 | ||||||||||||||
41 | IND 190923 | Charles Shaila, 1994 | 352.0 | (47) | 28 | 45 | 32 | 33 | 35 | 34 | 25 | 47 | 35 | (49) |
38 | ||||||||||||||
42 | USA 199347 | Kardek Haley, 1995 | 356.0 | (49) | (bfd) | 44 | 33 | 35 | 42 | 42 | 32 | 28 | 30 | 36 |
34 | ||||||||||||||
43 | USA 198386 | Mackey Sarah, 1994 | 357.0 | (50) | 29 | 35 | 34 | (47) | 47 | 45 | 35 | 33 | 32 | 34 |
33 | ||||||||||||||
44 | GER 193240 | Hinders Sonka, 1995 | 361.0 | 40 | 17 | 43 | 19 | (48) | 33 | 48 | 29 | 48 | (50) | 47 |
37 | ||||||||||||||
45 | ARG 164030 | Rivas Ines, 1995 | 375.0 | 34 | 30 | 40 | 43 | (46) | (48) | 40 | 40 | 34 | 33 | 39 |
42 | ||||||||||||||
46 | USA 158824 | Goethe Hannah, 1995 | 381.0 | 38 | (bfd) | (46) | 42 | 36 | 44 | 21 | 44 | 38 | 41 | 37 |
40 | ||||||||||||||
47 | HKG 180992 | Mascia Sofia-Marie, 1998, U16 | 386.0 | 33 | 25 | 49 | 50 | (dsq) | 38 | 49 | (ocs) | 36 | 37 | 40 |
29 | ||||||||||||||
48 | IND 195378 | Nedunchezhiyan Aishwarya, 1996, U16 | 387.0 | 39 | 32 | (50) | 47 | 41 | 39 | 30 | 39 | 41 | 43 | (50) |
36 | ||||||||||||||
49 | ARG 146046 | Varela Dasso Lucia, 1995 | 404.0 | 35 | 27 | (51) | 44 | 43 | (ocs) | 50 | 37 | 43 | 48 | 45 |
32 | ||||||||||||||
50 | IND 195372 | Sadanandan Shweta, 1994 | 405.0 | 43 | 24 | 48 | 48 | 9 | 46 | 51 | 38 | 50 | (bfd) | 48 |
(bfd) | ||||||||||||||
51 | USA 192949 | Dana Francesca, 1995 | 407.0 | (51) | (bfd) | 41 | 40 | 44 | 45 | 44 | 36 | 49 | 40 | 29 |
39 |
ZW Sail Regatta Scoring program, 4.023.065
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl