Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP 185048 | Rosello Carlos, 1994, U18 | 15.0 | 6 | 1 | 1 | (18) | 1 | 1 | 2 | 3 |
2 | ESP 198731 | Gonzalez Sammarco Francisco, 1995, U18 | 17.0 | 1 | (14) | 1 | 1 | 2 | 1 | 9 | 2 |
3 | JPN 196496 | Okada Keiju, 1995, U18 | 33.0 | (12) | 1 | 4 | 3 | 6 | 8 | 6 | 5 |
4 | DEN 198547 | Guldberg Rost Christian, 1995, U18 | 38.0 | 4 | 12 | 5 | 2 | 1 | 11 | (19) | 3 |
5 | BRA 174386 | Servaes Andre, 1995, U18 | 44.0 | 10 | 2 | (18) | 6 | 10 | 2 | 1 | 13 |
6 | SUI 199430 | Schneiter Sebastien, 1995 | 53.0 | (ocs) | 9 | 9 | 10 | 3 | 2 | 18 | 2 |
7 | PER 182311 | Peschiera Stefano, 1995 | 57.0 | 8 | 15 | 8 | 13 | 3 | 5 | 5 | (bfd) |
8 | BEL 198479 | de Smet William, 1995, U18 | 58.0 | 9 | 3 | 25 | 6 | 7 | 3 | (46) | 5 |
9 | TUR 195569 | Turkmen Mehmet, 1994 | 61.0 | 16 | 11 | 15 | 1 | 5 | 5 | 8 | (18) |
10 | ITA 194438 | Benvenuto Riccardo, 1995, U18 | 62.0 | 10 | 4 | 17 | 10 | 11 | 8 | 2 | (27) |
11 | AUS 193111 | Walkemeyer Ben, 1994, U18 | 63.0 | 7 | 2 | 11 | 12 | 9 | (23) | 1 | 21 |
12 | NZL 160130 | Inglis Keith, 1994, U18 | 64.0 | 5 | 5 | 10 | 7 | 13 | (24) | 16 | 8 |
13 | NZL 157463 | Rippey Trent, 1996, U16 | 79.0 | 11 | 17 | 24 | 4 | 7 | (ocs) | 12 | 4 |
14 | ESP 196937 | Cabrera Gonzalez Juan Kevin, 1994, U18 | 83.0 | 1 | 4 | 14 | 3 | dne | (26) | 3 | 1 |
15 | SUI 197138 | Theuninck Nils, 1996, U16 | 86.0 | 2 | 24 | 3 | 19 | 10 | 16 | (35) | 12 |
16 | HKG 181818 | Williams Gerald, 1996, U16 | 89.0 | (40) | 8 | 11 | 21 | 22 | 7 | 14 | 6 |
17 | ITA 196190 | Gregorin Zeno, 1995, U18 | 91.0 | 19 | 7 | (34) | 5 | 24 | 14 | 11 | 11 |
18 | MEX 151167 | Belausteguigoitia Ander, 1996, U16 | 91.0 | 16 | 8 | 19 | 13 | 12 | (24) | 7 | 16 |
19 | CRO 189507 | Poretti Antonio, 1994, U18 | 95.0 | 7 | 14 | 5 | 14 | 21 | (35) | 30 | 4 |
20 | BRA 168883 | Lowy Martin, 1996, U16 | 97.0 | 23 | 18 | 24 | 4 | 5 | 20 | 3 | (32) |
21 | GBR 197306 | Pain David, 1995, U18 | 99.0 | 2 | (ocs) | 7 | 19 | 9 | 14 | 31 | 17 |
22 | ITA 199281 | Salva Simone, 1995, U18 | 99.0 | 13 | 9 | 39 | 11 | 4 | (ocs) | 15 | 8 |
23 | SLO 192388 | Medved Jure, 1994 | 100.0 | 14 | 20 | 3 | 16 | (bfd) | 13 | 10 | 24 |
24 | AUS 192561 | Connor Nicholas, 1996, U16 | 101.0 | 9 | (33) | 2 | 18 | 16 | 12 | 11 | 33 |
25 | ITA 195060 | Kuester Maximilian, 1995, U18 | 101.0 | 8 | 30 | (36) | 15 | 15 | 16 | 7 | 10 |
26 | JPN 195521 | Sugiyama Koichiro, 1995, U18 | 102.0 | 15 | 5 | 32 | 8 | 6 | (34) | 22 | 14 |
27 | SLO 195998 | Zelko Zan Luka, 1994 | 104.0 | 5 | 19 | 6 | 2 | 2 | (dnf) | 13 | dsq |
28 | NOR 192013 | Klovstad Carl Cedrik, 1994, U18 | 105.0 | 4 | (ocs) | 19 | 8 | 27 | 9 | 23 | 15 |
29 | GBR 185614 | Parke Anthony, 1996, U16 | 111.0 | 11 | 18 | 4 | 17 | 19 | 17 | 25 | (28) |
30 | ITA 198597 | Gasparini Angelo, 1994, U18 | 111.0 | 21 | 10 | 14 | 27 | 18 | (33) | 12 | 9 |
31 | TUR 201324 | Sayin Mete | 113.0 | (dnf) | 25 | 6 | 5 | 17 | 21 | 32 | 7 |
32 | ESP 196594 | Cruz Gaston, 1994, U18 | 114.0 | 6 | 21 | 16 | (ocs) | 19 | 3 | 35 | 14 |
33 | SIN 182200 | Tan Wei Ann Nicodemus, 1996 | 114.0 | 25 | 26 | 12 | 22 | 8 | 6 | (ocs) | 15 |
34 | GBR 196650 | Hazelwood James, 1995, U18 | 119.0 | 14 | 16 | 26 | (32) | 8 | 27 | 21 | 7 |
35 | USA 197510 | Toland Jack, 1997, U16 | 124.0 | 22 | 19 | 2 | 21 | 20 | (30) | 16 | 24 |
36 | JPN 195676 | Kitamura Yuichiro, 1995, U18 | 126.0 | (ocs) | 12 | 15 | 12 | 15 | 7 | 8 | bfd |
37 | NZL 187886 | Burn Taylor, 1995, U18 | 127.0 | 18 | 30 | 35 | 9 | 29 | (ocs) | 5 | 1 |
38 | RUS 195125 | Krapivin Daniil, 1995 | 128.0 | 3 | 28 | 22 | 28 | 18 | (ocs) | 6 | 23 |
39 | AUS 169434 | Gore Dylan, 1994, U18 | 128.0 | 20 | 10 | 33 | 7 | 17 | (35) | 14 | 27 |
40 | NZL 193141 | Amlehn Ryan, 1995, U18 | 130.0 | 19 | (dnf) | 21 | 23 | 11 | 18 | 19 | 19 |
41 | USA 197626 | Marshall Jack, 1996, U16 | 132.0 | 13 | 17 | 12 | 24 | 12 | 34 | (45) | 20 |
42 | SUI 199851 | Wagen Kilian, 1996, U16 | 135.0 | 33 | (49) | 9 | 46 | 14 | 6 | 21 | 6 |
43 | ITA 191765 | De Luca Pietro, 1996, U16 | 137.0 | 20 | 7 | 7 | 11 | (bfd) | 19 | 51 | 22 |
44 | AUS 193018 | Vos Max, 1994, U18 | 143.0 | 15 | 16 | 30 | 22 | 26 | 4 | 30 | (bfd) |
45 | GRE 193175 | Papachristou Ioannis, 1994, U18 | 147.0 | (ocs) | ocs | 17 | 16 | 20 | 4 | 23 | 10 |
46 | DEN 201659 | Korsby Mikkel, 1995, U18 | 148.0 | 12 | 25 | 8 | 26 | (dnf) | dns | 4 | 16 |
47 | USA 173662 | Shaw Bradley, 1995 | 150.0 | 18 | 35 | 26 | 9 | 28 | 19 | 15 | (bfd) |
48 | NZL 196405 | Mcdonald Liam, 1995 | 151.0 | 21 | 22 | (42) | 25 | 23 | 15 | 34 | 11 |
49 | SIN 182199 | Tan Jen-E, 1996, U16 | 154.0 | 24 | 13 | 22 | (40) | 26 | 13 | 37 | 19 |
50 | USA 199169 | Shanahan Brendan, 1997 | 158.0 | 17 | 6 | 28 | 25 | 23 | 20 | 39 | (bfd) |
51 | HKG 196511 | Johnston James, 1997, U16 | 162.0 | 22 | 11 | 20 | 23 | 16 | 33 | (43) | 37 |
52 | ESP 181399 | Alcázar López Toño, 1994, U18 | 163.0 | 28 | 23 | 13 | 20 | (bfd) | ocs | 13 | 9 |
53 | CRO 188198 | Frzop Jure, 1994, U18 | 168.0 | 17 | 6 | 34 | 17 | (bfd) | 9 | 20 | dns |
54 | AUS 172232 | Johnson Kailas, 1995, U18 | 168.0 | 29 | 15 | (53) | 33 | 25 | 27 | 22 | 17 |
55 | SUI 190887 | Ormond Bryan, 1994 | 170.0 | 35 | 3 | (45) | 30 | 24 | 31 | 18 | 29 |
56 | GRE 197175 | Theodorakis Nikos, 1997, U16 | 171.0 | 29 | (37) | 16 | 28 | 31 | 37 | 17 | 13 |
57 | PER 161520 | Torres-llosa Alonso, 1995 | 176.0 | (dnf) | 29 | 10 | 14 | 39 | 11 | 47 | 26 |
58 | ITA 200462 | Pescini Alfonso, 1996, U16 | 177.0 | 32 | (44) | 38 | 39 | 29 | 15 | 4 | 20 |
59 | USA 185453 | Livernois William, 1996 | 180.0 | (38) | 36 | 32 | 24 | 14 | 18 | 28 | 28 |
60 | GBR 196171 | Bullock Dan, 1995, U18 | 186.0 | 23 | 31 | (41) | 36 | 28 | 12 | 20 | 36 |
61 | SUI 194303 | Haenni Luca, 1994 | 190.0 | 41 | 32 | 13 | 27 | (42) | 32 | 10 | 35 |
62 | USA 197571 | Mccarthy Liam, 1996, U16 | 193.0 | 24 | 32 | 29 | 38 | 13 | 28 | (47) | 29 |
63 | GER 176584 | Bilger Jakob, 1996, U16 | 194.0 | 33 | 28 | (50) | 33 | 22 | 26 | 34 | 18 |
64 | USA 187697 | Butcher Thomson, 1995 | 198.0 | 34 | 31 | 31 | 26 | 25 | 17 | (ocs) | 34 |
65 | FRA 200296 | Antoine Calliste, 1995, U18 | 200.0 | 26 | 26 | 28 | (dns) | 33 | 36 | 39 | 12 |
66 | IND 195369 | Patrick Rufus, 1994, U18 | 207.0 | (44) | 42 | 21 | 40 | 30 | 22 | 27 | 25 |
67 | PER 182326 | Saco Sebasthian, 1995 | 208.0 | (44) | 29 | 42 | 30 | 38 | 30 | 17 | 22 |
68 | AUS 197285 | Brown Nelson, 1995, U18 | 210.0 | (ocs) | 43 | 40 | 20 | 21 | 21 | 29 | 36 |
69 | GER 192977 | Lietz Jonas, 1997, U16 | 212.0 | 25 | 38 | 38 | 15 | (bfd) | dnf | 9 | 30 |
70 | SIN 185393 | Yong Jie Tan, 1995 | 213.0 | 35 | 24 | 30 | (44) | 31 | 42 | 25 | 26 |
71 | GRE 192026 | Efraimidis Synodinos Panagioti, 1995, U18 | 215.0 | 3 | (ocs) | 27 | ocs | 4 | 10 | dne | dnc |
72 | GBR 198882 | Verburgt Freddie, 1998, U16 | 219.0 | 32 | 13 | 39 | 38 | 35 | (41) | 37 | 25 |
73 | AUS 197282 | Calvert Jock, 1997, U16 | 219.0 | 28 | 27 | 27 | 34 | 32 | 39 | (ocs) | 32 |
74 | CAN 188125 | Fritz Alexander, 1996, U16 | 220.0 | 27 | 22 | 37 | 32 | 35 | 29 | 38 | (bfd) |
75 | THA 195004 | Whitcraft Don, 1995 | 224.0 | 40 | (46) | 23 | 36 | 39 | 25 | 40 | 21 |
76 | GBR 191314 | Phillips Rupert, 1994, U18 | 224.0 | 30 | 27 | 31 | 41 | (bfd) | 37 | 24 | 34 |
77 | ARG 182335 | Pellejero Manuel, 1996, U16 | 226.0 | 36 | 39 | 29 | 44 | 37 | 10 | 31 | (51) |
78 | CAN 199991 | Harney Graham, 1996, U16 | 228.0 | 43 | 20 | 35 | 35 | 34 | 28 | (ocs) | 33 |
79 | GBR 169214 | Sellers Ollie, 1997, U16 | 228.0 | 26 | (47) | 43 | 31 | 27 | 31 | 32 | 38 |
80 | RUS 190781 | Voloshenko Dima, 1996, U16 | 229.0 | 39 | 21 | 20 | 34 | 41 | 46 | 28 | (39) |
81 | CAN 180568 | Vlasic Adrian, 1995, U18 | 236.0 | 34 | 23 | 23 | 37 | 43 | 40 | 36 | (bfd) |
82 | USA 195637 | Larsen Kyle, 1996 | 240.0 | 27 | 38 | 43 | 31 | (51) | 38 | 33 | 30 |
83 | GRE 179905 | Giokas Thanasis, 1995, U18 | 247.0 | 31 | 48 | 18 | (dsq) | bfd | 32 | 26 | 35 |
84 | USA 190468 | Willard Lawson, 1996, U16 | 247.0 | 30 | 36 | (46) | 43 | 32 | 23 | 38 | 45 |
85 | FRA 198818 | Tougeron Timothee, 1995, U18 | 260.0 | (dnf) | 35 | 36 | 29 | 36 | 22 | 53 | 49 |
86 | PUR 175595 | Campos Diego, 1995 | 264.0 | 36 | 34 | 48 | 42 | 30 | 38 | 36 | (52) |
87 | USA 184441 | Suorsa Markus, 1994 | 274.0 | 39 | 44 | 25 | 42 | 38 | (48) | 42 | 44 |
88 | USA 174300 | Kent Greggory, 1996 | 275.0 | (ocs) | ocs | 37 | 35 | 36 | 25 | 44 | 41 |
89 | USA 194291 | Hughes Howdy, 1997, U16 | 277.0 | (52) | 42 | 33 | 45 | 34 | 45 | 33 | 45 |
90 | USA 170402 | Tan Michael, 1996, U16 | 279.0 | 38 | 34 | (52) | 47 | 45 | 29 | 49 | 37 |
91 | JPN 196497 | Sakakibara Ryutaro, 1995, U18 | 284.0 | (48) | 46 | 40 | 39 | 40 | 48 | 48 | 23 |
92 | USA 184640 | Cefali William, 1996, U16 | 284.0 | 42 | 48 | 44 | (49) | 47 | 43 | 29 | 31 |
93 | USA 192958 | Dana Will, 1996, U16 | 284.0 | 31 | 41 | (55) | 51 | 37 | 39 | 46 | 39 |
94 | USA 171007 | Cannard Jonathan, 1996 | 293.0 | 37 | 41 | (51) | 41 | 49 | 42 | 43 | 40 |
95 | GER 191899 | Neumann Johannes, 1996, U16 | 302.0 | 41 | 51 | 53 | (dns) | 46 | 47 | 24 | 40 |
96 | USA 198664 | Clemett Nathaniel, 1996, U16 | 302.0 | 46 | 37 | 55 | 45 | 33 | (ocs) | 40 | 46 |
97 | ARG 168620 | Rolon Joan, 1995, U18 | 303.0 | 37 | 33 | 44 | 51 | 45 | 41 | 52 | (53) |
98 | USA 194043 | Finlayson Calum, 1997 | 304.0 | 47 | 39 | (50) | 50 | 42 | 43 | 41 | 42 |
99 | THA 174874 | Whitcraft Dylan, 1996, U16 | 306.0 | 50 | 49 | 51 | (52) | 44 | 44 | 26 | 42 |
100 | ARG 153458 | Rodriguez Ansaldi Tomas, 1995, U18 | 308.0 | 48 | 52 | 45 | (53) | 50 | 45 | 27 | 41 |
101 | IND 195325 | Prabhakar Praveen, 1994, U18 | 313.0 | 45 | (ocs) | 49 | 49 | 40 | ocs | 42 | 31 |
102 | FRA 186558 | Hamker Maxence, 1995, U18 | 316.0 | 49 | 40 | 47 | 46 | 44 | 40 | (55) | 50 |
103 | BRA 195362 | Boani Paulucci Luis Felipe, 1996, U16 | 317.0 | 42 | (dnf) | 41 | 29 | bfd | ocs | 48 | 43 |
104 | USA 181864 | Kendrick Daniel, 1996, U16 | 317.0 | 46 | (50) | 47 | 50 | 41 | 46 | 44 | 43 |
105 | USA 199203 | Guerriero Max, 1996, U16 | 318.0 | 49 | (dns) | 48 | 37 | 46 | 36 | 45 | bfd |
106 | PER 150210 | Dewerpe Pierre, 1995 | 318.0 | 43 | 43 | 46 | 47 | 48 | 44 | (54) | 47 |
107 | PER 163288 | Dewerpe Jean, 1995 | 323.0 | 47 | 45 | 54 | 43 | 47 | 49 | (dns) | 38 |
108 | USA 198011 | Ticatch Harlan, 1996, U16 | 327.0 | 45 | 45 | (54) | 48 | 48 | 47 | 50 | 44 |
109 | USA 192924 | Carter Joe, 1995 | 330.0 | (ocs) | 40 | 49 | 52 | 43 | ocs | 41 | 48 |
110 | USA 187728 | Dreyer Sterling, 1995 | 340.0 | 51 | 47 | (52) | 48 | 49 | 50 | 49 | 46 |
111 | USA 165038 | Lee Logan, 1996, U16 | 399.0 | (dnc) | dnc | dns | dns | dns | dnc | dns | dnc |
112 | GRE 194809 | Florentin Filipos, 1996, U16 | 399.0 | (dnc) | dnc | dns | dnc | dnc | dnc | dnc | dnc |
CRO 188198 | Frzop Jure, 1994, U18 | race 7 | 20, 20 --> 28 scores, pts | |
RUS 190781 | Voloshenko Dima, 1996, U16 | race 8 | 39, 39 --> 47 scores, pts |
ZW Sail Regatta Scoring program, 4.023.065
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl