| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SLO 198483 | Pletikos Kim | 4.0 | 1 | 3 |
| 2 | ITA 200480 | Zorzi Cecila | 6.0 | 5 | 1 |
| 3 | TUR 198917 | Yentur Zeynep | 12.0 | 6 | 6 |
| 4 | NOR 194765 | Höst Line Flem | 14.0 | 12 | 2 |
| 5 | HKG 122064 | Sakai Nagisa Karis | 16.0 | 2 | 14 |
| 6 | SIN 185404 | Siew Kiah Hui Savannah | 19.0 | 8 | 11 |
| 7 | ITA 195487 | Modena Camilla | 25.0 | 15 | 10 |
| 8 | AUS 196421 | Bennett Milly | 27.0 | 19 | 8 |
| 9 | SUI 197161 | Van Campenhoudt Marine | 29.0 | 14 | 15 |
| 10 | GBR 199438 | Asplund Johanna | 30.0 | 23 | 7 |
| 11 | CRO 196187 | Prtenjaca Nikolina | 32.0 | 10 | 22 |
| 12 | BRA 197089 | Silva Julia | 34.0 | 25 | 9 |
| 13 | USA 165073 | Bushnell Lola | 35.0 | 30 | 5 |
| 14 | ARG 159970 | Zalazar Maria Florencia | 42.0 | 24 | 18 |
| 15 | USA 188912 | Bryer Rachel | 44.0 | 28 | 16 |
| 16 | USA 194042 | Weaver Hanne | 49.0 | 45 | 4 |
| 17 | USA 176237 | Hughes Hannah | 49.0 | 36 | 13 |
| 18 | GRE 183545 | Fakidi Athanasia | 56.0 | 3 | dne |
| 19 | USA 191985 | Naughton Sophie | 56.0 | 44 | 12 |
| 20 | AUS 169684 | Chesterman Sophie | 56.0 | 37 | 19 |
| 21 | ESP 196946 | Luque Gonzalez Yolanda GranCan | 57.0 | 4 | bfd |
| 22 | GER 193240 | Hinders Sonka | 57.0 | 40 | 17 |
| 23 | HKG 180992 | Mascia Sofia-Marie | 57.0 | 33 | 24 |
| 24 | SLO 174363 | Peternelj Eva | 60.0 | 7 | dns |
| 25 | ARG 146046 | Varela Dasso Lucia | 61.0 | 35 | 26 |
| 26 | GRE 194857 | Karachaliou Vasileia | 62.0 | 9 | dne |
| 27 | ITA 193660 | Liebman Anna | 62.0 | 41 | 21 |
| 28 | ARG 164030 | Rivas Ines | 63.0 | 34 | 29 |
| 29 | SUI 199846 | Jayet Maud | 64.0 | 11 | bfd |
| 30 | BEL 201051 | Van de Loock Laura | 66.0 | 13 | bfd |
| 31 | ITA 196211 | Frazza Francesca | 66.0 | 46 | 20 |
| 32 | IND 195372 | Sadanandan Shweta | 66.0 | 43 | 23 |
| 33 | SLO 196239 | Janezic Lea Dora | 69.0 | 16 | dne |
| 34 | CRO 186212 | Hamerlitz Anja | 70.0 | 17 | dne |
| 35 | IND 195378 | Nedunchezhiyan Aishwarya | 70.0 | 39 | 31 |
| 36 | NOR 198747 | Herud Celine Therese | 71.0 | 18 | bfd |
| 37 | AUS 184702 | Vaughan Anna | 72.0 | 42 | 30 |
| 38 | SIN 182202 | Ho Airiel | 73.0 | 20 | raf |
| 39 | GER 181610 | Edinger Nadine | 73.0 | 48 | 25 |
| 40 | CRO 182661 | Kacan Antonela | 74.0 | 21 | dne |
| 41 | IND 190923 | Charles Shaila | 74.0 | 47 | 27 |
| 42 | JPN 196486 | Kunimi Ayano | 75.0 | 22 | dne |
| 43 | USA 198386 | Mackey Sarah | 78.0 | 50 | 28 |
| 44 | JPN 199062 | Murayama Hitomi | 79.0 | 26 | bfd |
| 45 | AUS 184674 | Barton Emma | 80.0 | 27 | bfd |
| 46 | SIN 185781 | Goh Su Min Rebecca | 82.0 | 29 | bfd |
| 47 | ITA 193583 | Caruso Bianca | 84.0 | 31 | bfd |
| 48 | USA 164258 | White Maeve | 85.0 | 32 | bfd |
| 49 | USA 158824 | Goethe Hannah | 91.0 | 38 | bfd |
| 50 | USA 199347 | Kardek Haley | 102.0 | 49 | bfd |
| 51 | USA 192949 | Dana Francesca | 104.0 | 51 | dne |
| 52 | ITA 176431 | Capparuccini Sofia | 106.0 | dns | dns |
ZW Sail Regatta Scoring program, 4.023.065
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl