2023 CB Nationals

Div 1 - PH Race 4

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Stephen Gillon Whisper C92 17:00:470.7161:21:4758:33 1 1  0.7490.7490.727
Christopher Sinn Rip C06 16:54:330.7771:15:3358:42 2 2  0.8100.8100.788
Jarrod Mitchell Rhapsody C1999 16:55:250.7701:16:2558:50 3 3  0.8010.8010.780
David Angus Matilda C127 16:55:180.7751:16:1859:08 4 4  0.8020.8020.784
Harry Mighell Margarita C97 16:49:520.8431:10:5259:44 5 5  0.8640.8640.850
Bernie O'Hanlon Bella Blue C2016 16:51:490.8261:12:491:00:09 6 6  0.8410.8410.831
Nick Williams Wagtail C86 16:48:060.8741:09:061:00:24 7 7  0.8860.8860.878
Grant Smith Nepean C08 16:55:300.7901:16:301:00:26 8 8  0.8000.8000.793
Cam Rose Phoenix C41 16:57:150.7731:18:151:00:29 9 9  0.7820.7820.776
Howard Critchley The Barra C2013 16:56:110.7851:17:111:00:35 10 10  0.7930.7930.788
Bernard O'Hanlon Mystify C888 17:00:450.7491:21:451:01:14 11 11  0.7490.7490.749
Robert Bruce Southerly C2008 16:59:300.7641:20:301:01:30 12 12  0.7610.7610.763
David Beck Jocelyn C2014 16:51:520.8491:12:521:01:52 13 13  0.8400.8400.846
Jeffrey Richardson Georgia C2015 16:53:530.8271:14:531:01:56 14 14  0.8180.8180.824
Simon Lynch April C170 17:06:120.7131:27:121:02:10 15 15  0.7020.7020.709
Phil Bainbridge Ripple C27 17:08:410.6941:29:411:02:14 16 16  0.6830.6830.690
Richard Hurley Kate C305 17:02:130.7481:23:131:02:15 17 17  0.7360.7360.744
Richard Martin Zephyr C2006 17:01:300.7551:22:301:02:17 18 18  0.7420.7420.751
Ken Vaughan Sorrento C2011 16:54:480.8261:15:481:02:37 19 19  0.8080.8080.820
Robert Wilson Sally C82 17:02:550.7491:23:551:02:51 20 20  0.7300.7300.743
Sue Neales Jennifer C70 17:07:150.7271:28:151:04:10 21 21  0.6940.7050.720
Dan Ingall Lisa C71 -0.726-- - 23 RET0.7260.7260.726
Adam Richards Sandy C2003 -0.793-- - 23 DNC0.7930.7930.793
Wayne Parr Darney C03 -0.786-- - 23 DNC0.7860.7860.786
David Kamer Surprise C14 -0.804-- - 23 DNC0.8040.8040.804
Tim Phillips Muriel C17 -0.789-- - 23 DNC0.7890.7890.789
Justin Mulder Huia C36 -0.700-- - 23 DNC0.7000.7000.700
Peter Hannah Armadale C58 -0.722-- - 23 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73 -0.763-- - 23 DNC0.7630.7630.763
James Malkin Cloudy Bay C94 -0.719-- - 23 DNC0.7190.7190.719
Mal Hart Beau C1998 -0.810-- - 23 DNC0.8100.8100.810
Matthew Evans Muriel Elizabeth C106 -0.792-- - 23 DNC0.7920.7920.792
Tim Helliwell The Tram C59 -0.714-- - 23 DNC0.7140.7140.714

Start Date/Time29 Dec 2023 15:39


Results by SailingResults.net  Created 07 Jan 2024 10:47