2022-23 CB AGGREGATE

Division 1 - PH Race 16

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Harry Mighell Margarita C9716:17:450.8161:04:4552:50 1 1  0.8300.8300.821
Howard Critchley The Barra C201316:22:390.7721:09:3953:46 3 2  0.7720.7720.772
Peter McKeand Sally C8216:26:140.7351:13:1453:50 4 3.50  0.7340.7340.735
Stephen Gillon Whisper C9216:28:050.7171:15:0553:50 4 3.50  0.7160.7160.717
Michael Paynter Zephyr C200616:26:100.7471:13:1054:39 6 5  0.7350.7350.743
Ken Vaughan Sorrento C201116:22:590.7981:09:5955:51 7 6  0.7680.7740.790
Aline Mitchell Bella C201616:21:030.8271:08:0356:17 8 7  0.7900.8020.819
Adam Richards Sandy C2003-0.778-- - 10 DNC0.7780.7780.778
Dan Ingall Lisa C71-0.715-- - 10 DNC0.7150.7150.715
Jeffrey Richardson Georgia C2015-0.805-- - 10 DNC0.8050.8050.805
David Angus Matilda C127-0.749-- - 10 DNC0.7490.7490.749
Mark Waterworth Jennifer C70-0.721-- - 10 DNC0.7210.7210.721
Wayne Parr Darney C03-0.786-- - 10 DNC0.7860.7860.786
Will Phillips Rip C06-0.759-- - 10 DNC0.7590.7590.759
David Kamer Surprise C14-0.804-- - 10 DNC0.8040.8040.804
Tim Phillips Muriel C17-0.789-- - 10 DNC0.7890.7890.789
Rhys Tucker Ripple C27-0.723-- - 10 DNC0.7230.7230.723
Justin Mulder Huia C36-0.700-- - 10 DNC0.7000.7000.700
Peter Hannah Armadale C58-0.722-- - 10 DNC0.7220.7220.722
Peter Sydes Lincoln Rose C73-0.742-- - 10 DNC0.7420.7420.742
Nick Williams Wagtail C86-0.844-- - 10 DNC0.8440.8440.844
James Malkin Cloudy Bay C94-0.719-- - 10 DNC0.7190.7190.719
David Paranthoiene Kate C305-0.742-- - 10 DNC0.7420.7420.742
Bernard O'Hanlon Mystify C888-0.774-- - 10 DNC0.7740.7740.774
David Beck Beau C1998-0.810-- - 10 DNC0.8100.8100.810
Colin Mitchell Rhapsody C1999-0.790-- - 10 DNC0.7900.7900.790
Jim Wilshire Southerly C2008-0.788-- - 10 DNC0.7880.7880.788
Richard Hart Jocelyn C2014-0.838-- - 10 DNC0.8380.8380.838
Matthew Evans Muriel Elizabeth C106-0.784-- - 10 DNC0.7840.7840.784
Tim Helliwell The Tram C59-0.714-- - 10 DNC0.7140.7140.714
Bruce Griffiths Phoenix C41-0.753-- - 10 OCS0.7530.7530.753
Grant Smith Nepean C0816:22:190.7731:09:1953:35 2 10 DSQ0.7760.7760.774

Start Date/Time25 Mar 2023 15:13


Results by SailingResults.net  Created 25 Mar 2023 17:51