2022-23 CB AGGREGATE

Division 2 - PH Race 19

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Rob Tucker Morning Star C15713:04:530.6421:16:5349:22 1 1  0.6900.6900.658
Peter Hannah Tarni C9313:09:450.6081:21:4549:42 2 2  0.6490.6490.622
David Birkill Blondie C1513:14:140.6081:26:1452:26 3 3  0.6150.6150.610
Graeme Mee Gisella C178913:16:210.6001:28:2153:01 4 4.50  0.6000.6000.600
Liz Gibson Mercury C2213:23:410.5541:35:4153:01 4 4.50  0.5540.5540.554
Tony Kinsman Joan C9913:15:340.6071:27:3453:09 6 6  0.6050.6050.606
Stephen Davies Pike C15413:28:530.5451:40:5354:59 7 7  0.5260.5290.540
Michael Golding Lucy C3113:20:260.5981:32:2655:17 8 8  0.5740.5800.592
Graham Hodges Alice C713:40:280.5751:52:281:04:40 9 9  0.4710.5580.569
Graham Burton Kitty Miller C126-0.591-- - 11 DNC0.5910.5910.591
Sue Owen Moon Pearl C011-0.571-- - 11 DNC0.5710.5710.571
Sally Law Duchess C21-0.585-- - 11 DNC0.5850.5850.585
Graham Cunningham Fiona C81-0.596-- - 11 DNC0.5960.5960.596
James Mighell Aliscia C33-0.655-- - 11 DNC0.6550.6550.655
Andrew Mollison Mum C57-0.550-- - 11 DNC0.5500.5500.550
Andrew Callander Avalon C91-0.649-- - 11 DNC0.6490.6490.649
Owen Day Nyria C104-0.669-- - 11 DNC0.6690.6690.669
Mark Gray Elise C121-0.552-- - 11 DNC0.5520.5520.552
Shaun Chalmers Harriet C125-0.596-- - 11 DNC0.5960.5960.596
Nick Sankey Peter Pan C150-0.645-- - 11 DNC0.6450.6450.645
James Gibson Jessamine C1922-0.674-- - 11 DNC0.6740.6740.674
Ben Pedersen Magpie C169-0.607-- - 11 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 11 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 11 DNC0.6000.6000.600
Sue Neales Spitfire C666-0.582-- - 11 DNC0.5820.5820.582
Tom Fricke Drizabone C3227-0.589-- - 11 DNC0.5890.5890.589
Rob Bennett Isabel C26-0.597-- - 11 DNC0.5970.5970.597
David Unkenstein Defiance C136-0.521-- - 11 DNC0.5210.5210.521
Trevor Weir Ruby Anne C145-0.565-- - 11 DNF0.5650.5650.565

Start Date/Time01 Apr 2023 11:48


Results by SailingResults.net  Created 10 Apr 2023 14:32