2022-23 CB AGGREGATE

Division 2 - PH Race 18

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Graeme Mee Gisella C178916:06:290.59558:2934:48 1 1  0.6090.6090.600
Peter Hannah Tarni C9316:05:580.60557:5835:04 2 2  0.6140.6140.608
Graham Cunningham Fiona C8116:07:370.59559:3735:28 3 3  0.5970.5970.596
Trevor Weir Ruby Anne C14516:11:010.5651:03:0135:36 4 4  0.5650.5650.565
Graham Burton Kitty Miller C12616:08:230.5911:00:2335:41 5 5  0.5900.5900.591
Liz Gibson Mercury C2216:12:330.5551:04:3335:50 6 6  0.5520.5520.554
Stephen Davies Pike C15416:13:400.5461:05:4035:51 7 7  0.5420.5420.545
Tony Kinsman Joan C9916:07:440.61259:4436:33 8 8  0.5960.5960.607
Rob Tucker Morning Star C15716:05:120.64857:1237:04 9 9  0.6220.6290.642
David Birkill Blondie C15-0.608-- - 11 DNC0.6080.6080.608
Sue Owen Moon Pearl C011-0.571-- - 11 DNC0.5710.5710.571
Sally Law Duchess C21-0.585-- - 11 DNC0.5850.5850.585
James Mighell Aliscia C33-0.655-- - 11 DNC0.6550.6550.655
Andrew Mollison Mum C57-0.550-- - 11 DNC0.5500.5500.550
Andrew Callander Avalon C91-0.649-- - 11 DNC0.6490.6490.649
Owen Day Nyria C104-0.669-- - 11 DNC0.6690.6690.669
Mark Gray Elise C121-0.552-- - 11 DNC0.5520.5520.552
Shaun Chalmers Harriet C125-0.596-- - 11 DNC0.5960.5960.596
Nick Sankey Peter Pan C150-0.645-- - 11 DNC0.6450.6450.645
James Gibson Jessamine C1922-0.674-- - 11 DNC0.6740.6740.674
Ben Pedersen Magpie C169-0.607-- - 11 DNC0.6070.6070.607
Matthew Jones Waltzing Matilda C135-0.575-- - 11 DNC0.5750.5750.575
Chris Day Minerva C48-0.600-- - 11 DNC0.6000.6000.600
Sue Neales Spitfire C666-0.582-- - 11 DNC0.5820.5820.582
Tom Fricke Drizabone C3227-0.589-- - 11 DNC0.5890.5890.589
Rob Bennett Isabel C26-0.597-- - 11 DNC0.5970.5970.597
David Unkenstein Defiance C136-0.521-- - 11 DNC0.5210.5210.521
Graham Hodges Alice C7-0.575-- - 11 DNC0.5750.5750.575
Michael Golding Lucy C31-0.598-- - 11 RET0.5980.5980.598

Start Date/Time25 Mar 2023 15:08


Results by SailingResults.net  Created 25 Mar 2023 16:37