Hearnes' Heroes Series 4 Pursuit

Hearnes' Heroes Series 4 Pursuit Race 2

NameBoatSail
Num
ClubFinish
Time
PHElapsed
Time
Start
Time
Finish
Place
Points BCHLBHCCH 
Phil Bedlington BKT JAMHU B2 15:17:360.8991:23:3624 1 1  0.9170.9170.908
Cormie lindsay Co Co B360 15:21:240.8121:34:2417 2 2  0.8120.8120.812
Ted Masur Pizazzz B407 15:22:240.7641:39:2413 3 3  0.7710.7710.768
Geoff Adams True Colours 6731 15:23:550.7601:40:5513 4 4  0.7600.7600.760
Geoff Perks Foxy B126 15:28:470.7371:48:4710 5 5  0.7050.7050.721
Brian Pattinson Longbow B158 15:41:400.6952:05:406 6 6  0.6100.6950.695
Pard Tan Leopard S19 -0.782-- - 9 DNC   
David Morrrell Just Chillin B888 -0.851-- - 9 DNC   
Andy Holmes Serendipity B440 -0.712-- - 9 DNC   
Anthony Garvey Thunder B1587 -0.647-- - 9 DNC   
Bruno Carreto Under Capricorn B120 -0.810-- - 9 DNC   
Greg Clinnick Another Chapter B71 -0.847-- - 9 DNC   
Peter Forbes Next Page II B2626 -0.737-- - 9 DNC   

Start Date/Time15 Mar 2023 13:30


Results by SailingResults.net  Created 07 Jun 2023 14:08