PV - Cruising No Spinnaker - PH Race 4

NameBoatSail
Num
ClubFinish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Tony Hennessy Joan Ellen B548 RBYC17:34:220.8401:14:221:02:28 1 1    0.8580.8580.849
Bernard Murphy Five Gems b381 BYS17:42:310.7581:22:311:02:33 2 2    0.7730.7730.766
Ian Pewtress Sundowner SM399 SYC17:48:380.7181:28:381:03:38 3 3    0.7200.7200.719
Jason Mangan BURGUNDY 920 BYS17:50:060.7081:30:061:03:47 4 4    0.7080.7080.708
Chris Tucker HALCYON 75 BYS17:33:130.8881:13:131:05:01 5 5    0.8710.8710.880
David Gibson Karina H373 HBYC17:44:120.7751:24:121:05:15 6 6    0.7580.7580.766
Chris Coghlan MY WAY b200 BYS17:39:180.8241:19:181:05:21 7 7    0.8040.8040.814
Tony Tanner Emerald Sm6915 SYC17:45:140.7741:25:141:05:58 8 8    0.7480.7480.761
Trevor Harding EVA 84 BYS17:49:360.7391:29:361:06:13 9 9    0.7120.7120.726
Peter Rea YACHT ROCK 5998 BYS17:49:120.7431:29:121:06:17 10 10    0.7150.7150.729
Jeremy Cooper Tai Tam 7229 RBYC-0.820-- - 14 DNC  0.8200.8200.820
John Chipp Hot Chipps Sm46 SYC-0.905-- - 14 DNC  0.9050.9050.905
Jonathon Wood-Freeman Shooting the Breeze YC190S RBYC-0.775-- - 14 DNC  0.7750.7750.775

Start Date/Time29 Dec 2021 16:20


Results by SailingResults.net  Created 06 Jan 2022 09:35