Women - Qualifying Race 6

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Line FLEM HØST 012 NOR 1 1    
 Annalise MURPHY 078 IRL 2 2    
 Josefin OLSSON 007 SWE 3 3    
 Tuula TENKANEN 009 FIN 4 4    
 Alison YOUNG 002 GBR 5 5    
 Daphne VAN DER VAART 019 NED 6 6    
 Manami DOI 008 JPN 7 7    
 Emma PLASSCHAERT 003 BEL 8 8    
 Sandra LULIC 031 CRO 9 9    
 Anne-Marie RINDOM 001 DEN 10 10    
 Mathilde DE KERANGAT 034 FRA 11 11    
 Svenja WEGER 020 GER 12 12    
 Ecem GÜZEL 018 TUR 13 13    
 Ekaterina ZYUZINA 055 RUS 14 14    
 Tatiana DROZDOVSKAYA 015 BLR 15 15    
 Matilda TALLURI 063 ITA 16 16    
 Agata BARWINSKA 024 POL 17 17    
 Monika MIKKOLA 014 FIN 18 18    
 Zoe THOMSON 023 AUS 19 19    
 Aoife HOPKINS 033 IRL 20 20    
 Mariia KISLUKHINA 059 RUS 21 21    
 Casey IMENEO 071 AUS 22 22    
 Silvia ZENNARO 021 ITA 23 23    
 Maura DEWEY 049 CAN 24 24    
 Aisling KELLER 051 IRL 25 25    
 Valentina BALBI 047 ITA 26 26    
 Julia BUESSELBERG 054 GER 27 27    
 Joyce FLORIDIA 036 ITA 28 28    
 Marilena MAKRI 061 CYP 29 29    
 Brooke WILSON 097 AUS 30 30    
 Carolina ALBANO 027 ITA 31 31    
 Nur Shazrin MOHAMAD LATIF 040 MAS 32 32    
 Fatima REYES 032 ESP 33 33    
 Louise CERVERA 043 FRA 34 34    
 Annie EASTGATE 077 AUS 35 35    
 Ekaterina GUSEVA 083 RUS 36 36    
 Paloma SCHMIDT GUTIÉRREZ 050 PER 37 37    
 Courtney REYNOLDS-SMITH 088 NZL 38 38    
 Jacinta AINSWORTH 068 AUS 39 39    
 Greta PILKINGTON 084 NZL 40 40    
 Adriana PENRUDDOCKE 087 BER 41 41    
 Victoria CHAN 085 SGP 42 42    
 Erin COWLEY 096 AUS 43 43    
 Caitlin SHAW 092 AUS 44 44    
 Jia KIM 079 KOR 45 45    
 Martina BEZDEKOVA 082 CZE 46 46    
 Isabella BOYD 091 NZL - 54 DNC  
 Lena HAVERLAND 062 GER - 54 RET  
 Dolores MOREIRA FRASCHINI 046 URU - 54 DNC  
 Sophia MORGAN 090 FIJ - 54 DNC  
 Rose-Lee NUMA 106 PNG - 54 DNC  
 Kim PLETIKOS 057 SLO - 54 DNC  
 PatrÍcia RAULINO 101 BRA - 54 RET  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Marit BOUWMEESTER 006 NED 1 1    
 Elena VOROBEVA 022 CRO 2 2    
 Maxime JONKER 013 NED 3 3    
 Pernelle MICHON 028 FRA 4 4    
 Mara STRANSKY 026 AUS 5 5    
 Paige RAILEY 011 USA 6 6    
 Erika REINEKE 004 USA 7 7    
 Maud JAYET 010 SUI 8 8    
 Anna MUNCH 025 DEN 9 9    
 Magdalena KWASNA 029 POL 10 10    
 Hannah ANDERSSOHN 086 GER 11 11    
 Vasileia KARACHALIOU 005 GRE 12 12    
 Marie BOLOU 038 FRA 13 13    
 Mirthe AKKERMAN 037 NED 14 14    
 Elyse AINSWORTH 044 AUS 15 15    
 Sarah DOUGLAS 016 CAN 16 16    
 Pauline LIEBIG 041 GER 17 17    
 Olivia CHRISTIE 039 NZL 18 18    
 Luciana CARDOZO 075 ARG 19 19    
 Lucía FALASCA 042 ARG 20 20    
 Marie BARRUE 030 FRA 21 21    
 Yumiko TOMBE 035 JPN 22 22    
 Marlena BERZINS 104 AUS 23 23    
 Pia KUHLMANN 052 GER 24 24    
 Clara GRAVELY 056 CAN 25 25    
 Caroline Sofia ROSMO 048 NOR 26 26    
 Charlotte ROSE 065 USA 27 27    
 Laura SCHEWE 070 GER 28 28    
 Athanasia FAKIDI 017 GRE 29 29    
 Estere KUMPINA 072 LAT 30 30    
 Annabelle RENNIE-YOUNGER 058 NZL 31 31    
 Francesca FRAZZA 069 ITA 32 32    
 Isabella MAEGLI 045 GUA 33 33    
 Eve MCMAHON 080 IRL 34 34    
 Coralie VITTECOQ 064 CAN 35 35    
 Paige CALDECOAT 073 AUS 36 36    
 Aleksandra LUKOYANOVA 081 RUS 37 37    
 Lin PLETIKOS 067 SLO 38 38    
 Evie SAUNDERS 089 AUS 39 39    
 Valeria LOMATCHENKO 066 RUS 40 40    
 Mina FERGUSON 095 AUS 41 41    
 Sylvie STANNAGE 093 AUS 42 42    
 Hanne WEAVER 074 USA 43 43    
 Laura Bo VOSS 060 GER 44 44    
 Julia FRANCIS 105 NZL 45 45    
 Simone WOOD 099 AUS 46 46    
 Adele AUCHTERLONIE 103 AUS - 54 DNC  
 George AULICH 098 AUS - 54 DNC  
 Kamolwan CHANYIM 076 THA - 54 DNC  
 Lucy EDE 100 AUS - 54 DNC  
 Gabriella KIDD 053 BRA - 54 DNC  
 Nelle LEENDERS 094 FIJ - 54 DNC  

Start Date/Time26 Feb 2020 17:12
Wind Strength18kts
Wind Direction190


Results by SailingResults.net  Created 26 Feb 2020 19:19