Women - Qualifying Race 4

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Emma PLASSCHAERT 003 BEL 1 1    
 Anne-Marie RINDOM 001 DEN 2 2    
 Josefin OLSSON 007 SWE 3 3    
 Alison YOUNG 002 GBR 4 4    
 Svenja WEGER 020 GER 5 5    
 Daphne VAN DER VAART 019 NED 6 6    
 Casey IMENEO 071 AUS 7 7    
 Silvia ZENNARO 021 ITA 8 8    
 Annalise MURPHY 078 IRL 9 9    
 Line FLEM HØST 012 NOR 10 10    
 Monika MIKKOLA 014 FIN 11 11    
 Tuula TENKANEN 009 FIN 12 12    
 Ecem GÜZEL 018 TUR 13 13    
 Zoe THOMSON 023 AUS 14 14    
 Agata BARWINSKA 024 POL 15 15    
 Dolores MOREIRA FRASCHINI 046 URU 16 16    
 Mathilde DE KERANGAT 034 FRA 17 17    
 Sandra LULIC 031 CRO 18 18    
 Manami DOI 008 JPN 19 19    
 Aoife HOPKINS 033 IRL 20 20    
 Julia BUESSELBERG 054 GER 21 21    
 Marilena MAKRI 061 CYP 22 22    
 Matilda TALLURI 063 ITA 23 23    
 Aisling KELLER 051 IRL 24 24    
 Tatiana DROZDOVSKAYA 015 BLR 25 25    
 Ekaterina ZYUZINA 055 RUS 26 26    
 Carolina ALBANO 027 ITA 27 27    
 Louise CERVERA 043 FRA 28 28    
 Joyce FLORIDIA 036 ITA 29 29    
 Valentina BALBI 047 ITA 30 30    
 Maura DEWEY 049 CAN 31 31    
 Fatima REYES 032 ESP 32 32    
 Nur Shazrin MOHAMAD LATIF 040 MAS 33 33    
 Mariia KISLUKHINA 059 RUS 34 34    
 Annie EASTGATE 077 AUS 35 35    
 Jacinta AINSWORTH 068 AUS 36 36    
 Brooke WILSON 097 AUS 37 37    
 Lena HAVERLAND 062 GER 38 38    
 Erin COWLEY 096 AUS 39 39    
 Ekaterina GUSEVA 083 RUS 40 40    
 Paloma SCHMIDT GUTIÉRREZ 050 PER 41 41    
 Caitlin SHAW 092 AUS 42 42    
 Courtney REYNOLDS-SMITH 088 NZL 43 43    
 Adriana PENRUDDOCKE 087 BER 44 44    
 Greta PILKINGTON 084 NZL 45 45    
 Martina BEZDEKOVA 082 CZE 46 46    
 Isabella BOYD 091 NZL 47 47    
 Jia KIM 079 KOR 48 48    
 Victoria CHAN 085 SGP 49 49    
 Kim PLETIKOS 057 SLO 50 50    
 PatrÍcia RAULINO 101 BRA 51 51    
 Sophia MORGAN 090 FIJ - 54 DNC  
 Rose-Lee NUMA 106 PNG - 54 RET  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Marit BOUWMEESTER 006 NED 1 1    
 Magdalena KWASNA 029 POL 2 2    
 Erika REINEKE 004 USA 3 3    
 Maxime JONKER 013 NED 4 4    
 Mara STRANSKY 026 AUS 5 5    
 Hannah ANDERSSOHN 086 GER 6 6    
 Paige RAILEY 011 USA 7 7    
 Elyse AINSWORTH 044 AUS 8 8    
 Elena VOROBEVA 022 CRO 9 9    
 Mirthe AKKERMAN 037 NED 10 10    
 Vasileia KARACHALIOU 005 GRE 11 11    
 Maud JAYET 010 SUI 12 12    
 Pernelle MICHON 028 FRA 13 13    
 Anna MUNCH 025 DEN 14 14    
 Marie BOLOU 038 FRA 15 15    
 Paige CALDECOAT 073 AUS 16 16    
 Lucía FALASCA 042 ARG 17 17    
 Sarah DOUGLAS 016 CAN 18 18    
 Charlotte ROSE 065 USA 19 19    
 Clara GRAVELY 056 CAN 20 20    
 Valeria LOMATCHENKO 066 RUS 21 21    
 Pauline LIEBIG 041 GER 22 22    
 Marie BARRUE 030 FRA 23 23    
 Yumiko TOMBE 035 JPN 24 24    
 Annabelle RENNIE-YOUNGER 058 NZL 25 25    
 Luciana CARDOZO 075 ARG 26 26    
 Pia KUHLMANN 052 GER 27 27    
 Isabella MAEGLI 045 GUA 28 28    
 Marlena BERZINS 104 AUS 29 29    
 Eve MCMAHON 080 IRL 30 30    
 Mina FERGUSON 095 AUS 31 31    
 Aleksandra LUKOYANOVA 081 RUS 32 32    
 Caroline Sofia ROSMO 048 NOR 33 33    
 Laura SCHEWE 070 GER 34 34    
 Estere KUMPINA 072 LAT 35 35    
 Olivia CHRISTIE 039 NZL 36 36    
 Francesca FRAZZA 069 ITA 37 37    
 Coralie VITTECOQ 064 CAN 38 38    
 Gabriella KIDD 053 BRA 39 39    
 Athanasia FAKIDI 017 GRE 40 40    
 Evie SAUNDERS 089 AUS 41 41    
 Sylvie STANNAGE 093 AUS 42 42    
 Lin PLETIKOS 067 SLO 43 43    
 Adele AUCHTERLONIE 103 AUS 44 44    
 Laura Bo VOSS 060 GER 45 45    
 Hanne WEAVER 074 USA 46 46    
 Simone WOOD 099 AUS 47 47    
 Julia FRANCIS 105 NZL 48 48    
 Lucy EDE 100 AUS 49 49    
 George AULICH 098 AUS - 54 DNC  
 Kamolwan CHANYIM 076 THA - 54 DNC  
 Nelle LEENDERS 094 FIJ - 54 DNF  

Start Date/Time26 Feb 2020 14:12
Wind Direction190


Results by SailingResults.net  Created 26 Feb 2020 16:08