Men Race 5

NameSail
Num
Cty Finish
Place
Points   
 Zac LITTLEWOOD 199088 AUS 1 1    
 Gustavo CORREA NASCIMENTO 212053 BRA 2 2    
 Brody RILEY 217263 AUS 3 3    
 Michael COMPTON 217316 AUS 4 4    
 Frazer BREW 214428 AUS 5 5    
 Daniil KRUTSKIKH 211111 RUS 6 6    
 Zac WEST 214416 AUS 7 7    
 Campbell PATTON 217301 BER 8 8    
 Luke CASHMORE 212257 NZL 9 9    
 Stefan ELLIOTT-SHIRCORE 217309 AUS 10 10    
 Thomas MULCAHY 216172 NZL 11 11    
 Samuel KING 206732 AUS 12 12    
 Ethan MCAULLAY 211556 AUS 13 13    
 Nik PLETIKOS 211996 SLO 14 14    
 Mario NOVAK 211884 CRO 15 15    
 Rhett GOWANS 211488 AUS 16 16    
 Jack EICKMEYER 217366 AUS 17 17    
 Jon HOLROYD 210485 AUS 18 18    
 Campbell STEWART 210194 AUS 19 19    
 Simon DE GENDT 211004 BEL 20 20    
 Bradley UTTING 202882 AUS 21 21    
 Jack GRAVES 214413 AUS 22 22    
 Daniel COSTANDI 217280 AUS 23 23    
 Dmitry GOLOVKIN 213171 RUS 24 24    
 Owen MCMAHON 216222 AUS 25 25    
 Jeff LOOSEMORE 199093 AUS 26 26    
 John JAGGER 212890 AUS 27 27    
 Rohan LANGFORD 170509 AUS 28 28    
 Mark LOUIS 214424 AUS 29 29    
 Nicholas SMART 216158 AUS 30 30    
 Stephen GUNTHER 214456 AUS 31 31    
 Jarupong MEEYUSAMSEN 215073 THA 32 32    
 Caleb ARMIT 209259 NZL 33 33    
 Michael PARKS 216191 AUS 34 34    
 Suchakree DETTHOTSAPOL 215075 THA 35 35    
 Jordan MAKIN 216211 AUS 36 36    
 Thomas FARLEY 211566 AUS 37 37    
 Daniil MAISTROVSKII 202281 RUS 38 38    
 Brendon JUKES 206022 AUS 39 39    
 Michael O'BRIEN 216216 AUS 40 40    
 Minaki ENDO 213154 JPN 41 41    
 Koen KOOREN 206980 NED 42 42    
 Paul GARATY 215617 AUS 43 43    
 Oliver GORDON 215054 AUS 44 44    
 Jan HEUNINCK 212111 BEL 45 45    
 Lachlan WEBER 217539 AUS 46 46    
 Andrew CRAWSHAW 215620 AUS 47 47    
 Pedro LEPECKI MADUREIRA 192631 BRA 48 48    
 Ryan MORETON 207495 AUS 49 49    
 Ian SAUNDERS 215011 AUS 50 50    
 Julian TAYLOR 211478 AUS 51 51    
 Rohan ALLEN 210500 AUS 52 52    
 James HENDERSON 196426 AUS 53 53    
 Roger WINTON 217317 NZL 54 54    
 Hamish COWELL 193101 AUS 55 55    
 Ian LOUIS 207865 AUS 56 56    
 Finn POTTER 202595 AUS 57 57    
 Logan CORTIS 211555 AUS 58 58    
 Garth BICKFIRD 208806 AUS 59 59    
 Phillip GEORGE 202652 AUS 60 60    
 Alexander BIJKERK 209514 AUS - 67 DNC  
 Nicholas EDE 215085 AUS - 67 DNC  
 Lawson MCAULLAY 211558 AUS - 67 DNC  
 Samuel SAVAGE 193156 AUS - 67 DNC  
 Linden WAREING 216165 AUS - 67 DNC  
 Orlando YEN 207485 AUS - 67 DNC  

Start Date/Time26 Feb 2020 17:48
Wind Direction180


Results by SailingResults.net  Created 26 Feb 2020 19:01