Laser Standard - Gold Race 8

  Group

NameSail
Num
Cty Finish
Place
Points   
 Jean Baptiste BERNAZ 004 FRA 1 1    
 Elliot HANSON 009 GBR 2 2    
 Philipp BUHL 015 GER 3 3    
 Juan MAEGLI 024 GUA 4 4    
 Hermann TOMASGAARD 006 NOR 5 5    
 Sam MEECH 003 NZL 6 6    
 Thomas SAUNDERS 012 NZL 7 7    
 Matt WEARN 001 AUS 8 8    
 Kaarle TAPPER 033 FIN 9 9    
 Luke ELLIOTT 028 AUS 10 10    
 Michael BECKETT 019 GBR 11 11    
 George GAUTREY 025 NZL 12 12    
 Nick THOMPSON 021 GBR 13 13    
 Tadeusz KUBIAK 038 POL 14 14    
 Tonci STIPANOVIC 011 CRO 15 15    
 Finn ALEXANDER 036 AUS 16 16    
 Tom BURTON 002 AUS 17 17    
 Sergei KOMISSAROV 022 RUS 18 18    
 Duko BOS 043 NED 19 19    
 Rutger VAN SCHAARDENBURG 112 NED 20 20    
 Jeemin HA 048 KOR 21 21    
 Jesper STALHEIM 007 SWE 22 22    
 Christopher BARNARD 029 USA 23 23    
 Lorenzo Brando CHIAVARINI 016 GBR 24 24    
 Maxim NIKOLAEV 055 RUS 25 25    
 Ryan LO 039 SGP 26 26    
 Jonatan VADNAI 023 HUN 27 27    
 Giovanni COCCOLUTO 013 ITA 28 28    
 Wannes VAN LAER 020 BEL 29 29    
 Finn LYNCH 014 IRL 30 30    
 Eliot MERCERON 035 SUI 31 31    
 Filip JURIĆ IC 017 CRO 32 32    
 Benjamin VADNAI 031 HUN 34 33    
 Enrique ARATHOON 030 ESA 35 34    
 Mitchell KENNEDY 037 AUS 36 35    
 Charlie BUCKINGHAM 010 USA 37 36    
 Alessio SPADONI 104 ITA 38 37    
 Stefano PESCHIERA 008 PER 39 38    
 Gianmarco PLANCHESTAINER 041 ITA 40 39    
 Robert DAVIS 027 CAN 41 40    
 Pavlos KONTIDES 005 CYP 33 43 BFD  
 Robert SCHEIDT 063 BRA 42 43 BFD  

Start Date/Time15 Feb 2020 13:49
Wind Strength15-18kts
Wind Direction185


Results by SailingResults.net  Created 15 Feb 2020 14:56