Laser Standard - Gold Race 7

  Group

NameSail
Num
Cty Finish
Place
Points   
 Hermann TOMASGAARD 006 NOR 1 1    
 Philipp BUHL 015 GER 2 2    
 Elliot HANSON 009 GBR 3 3    
 Matt WEARN 001 AUS 4 4    
 George GAUTREY 025 NZL 5 5    
 Luke ELLIOTT 028 AUS 6 6    
 Christopher BARNARD 029 USA 7 7    
 Tom BURTON 002 AUS 9 8    
 Jeemin HA 048 KOR 10 9    
 Jesper STALHEIM 007 SWE 11 10    
 Mitchell KENNEDY 037 AUS 12 11    
 Alessio SPADONI 104 ITA 13 12    
 Charlie BUCKINGHAM 010 USA 14 13    
 Sam MEECH 003 NZL 15 14    
 Juan MAEGLI 024 GUA 16 15    
 Thomas SAUNDERS 012 NZL 17 16    
 Filip JURIĆ IC 017 CRO 18 17    
 Tonci STIPANOVIC 011 CRO 19 18    
 Enrique ARATHOON 030 ESA 20 19    
 Kaarle TAPPER 033 FIN 21 20    
 Duko BOS 043 NED 22 21    
 Benjamin VADNAI 031 HUN 23 22    
 Giovanni COCCOLUTO 013 ITA 24 23    
 Maxim NIKOLAEV 055 RUS 25 24    
 Ryan LO 039 SGP 26 25    
 Tadeusz KUBIAK 038 POL 27 26    
 Pavlos KONTIDES 005 CYP 28 27    
 Stefano PESCHIERA 008 PER 29 28    
 Finn ALEXANDER 036 AUS 30 29    
 Michael BECKETT 019 GBR 31 30    
 Eliot MERCERON 035 SUI 32 31    
 Wannes VAN LAER 020 BEL 33 32    
 Jonatan VADNAI 023 HUN 34 33    
 Lorenzo Brando CHIAVARINI 016 GBR 35 34    
 Rutger VAN SCHAARDENBURG 112 NED 36 35    
 Finn LYNCH 014 IRL 37 36    
 Nick THOMPSON 021 GBR 38 37    
 Robert SCHEIDT 063 BRA 39 38    
 Gianmarco PLANCHESTAINER 041 ITA 40 39    
 Sergei KOMISSAROV 022 RUS 41 40    
 Robert DAVIS 027 CAN 42 41    
 Jean Baptiste BERNAZ 004 FRA 8 43 BFD  

Start Date/Time15 Feb 2020 12:20
Wind Strength16kts
Wind Direction195


Results by SailingResults.net  Created 15 Feb 2020 13:35